|
|
(4 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. | | This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to [mailto:dlong@epri.com Dirk Long]. |
|
| |
|
| If you are interested in other EPRI energy storage safety research resources or opportunities please reach out to [mailto:dlong@epri.com Dirk Long]. | | If you would like to be notified when a new event is added to this database or are interested in other EPRI energy storage safety research resources and opportunities please reach out to [mailto:dlong@epri.com Dirk Long]. |
| | |
| If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to [mailto:dlong@epri.com Dirk Long].
| |
|
| |
|
| =Stationary Energy Storage Failure Events= | | =Stationary Energy Storage Failure Events= |
| This table tracks utility and C&I scale energy storage failure events that have publicly available information. | | This table tracks utility and C&I scale energy storage failure events with publicly available information. |
|
| |
|
| :''Note: Missing values in this table reflect unknowns.'' | | :''Note: Missing values in this table reflect unknowns.'' |
| {{#ask: | | {{#ask: |
| [[Category:Fire Event]] | | [[Category:Failure Event]] |
| [[Has Failure Event Category::ESS]] | | [[Has Failure Event Category::ESS]] |
| |mainlabel=- | | |mainlabel=- |
Line 32: |
Line 30: |
| This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc. | | This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc. |
|
| |
|
| | :''Note: Missing values in this table reflect unknowns.'' |
| {{#ask: | | {{#ask: |
| [[Category:Fire Event]] | | [[Category:Failure Event]] |
| [[Has Failure Event Category::Other]] | | [[Has Failure Event Category::Other]] |
| |mainlabel=- | | |mainlabel=- |
This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to Dirk Long.
If you would like to be notified when a new event is added to this database or are interested in other EPRI energy storage safety research resources and opportunities please reach out to Dirk Long.
Stationary Energy Storage Failure Events
This table tracks utility and C&I scale energy storage failure events with publicly available information.
- Note: Missing values in this table reflect unknowns.
Location | Capacity (MWh) | Capacity (MW) | Application | Installation | Event Date | System Age (yr) | State During Accident | Source |
---|
US, AZ, Chandler | 40 | 10 | | Substation | 18 April 2022 | 3 | Operational | AZ Central |
US, CA, Valley Center | 560 | 140 | | Substation | 5 April 2022 | 0.2 | Operational | Valley Road Runner |
Longjing, Taichung City, Taiwan | 1 | 1 | Solar Integration | Power Plant | 30 March 2022 | 2 | Operational | Economic Daily |
US, CA, Moss Landing | 400 | 100 | Solar Integration | Power Plant | 13 February 2022 | 1 | Operational | KSBW News |
South Korea, Gunwi-gun, Gyeongsangbuk-do | 1.5 | 0.45 | Solar integration | Remote | 17 January 2022 | 3 | Operation. Fully charged | E2News |
South Korea, Nam-gu, Ulsan | 50 | 10 | Peak Load Reduction | Urban | 12 January 2022 | 2 | Operational | E2News |
US, CA, Moss Landing | 1,200 | 300 | Solar Integration | Power Plant | 4 September 2021 | 0.8 | | Vistra |
Australia, Victoria, Geelong | 450 | 300 | Grid Stability | Rural | 30 July 2021 | 0 | Construction, Commissioning | ABC News |
US, IL, LaSalle | 12.2 | 31.5 | Frequency Regulation | Rural | 19 July 2021 | 6.2 | | The Times |
Germany, Neuhardenberg | 5 | 5 | Solar Integration and Frequency Regulation | Indoor/Hangar | 18 July 2021 | 5 | | RBB 24 |
Boulouparis, New Caledonia, France | | | Solar Integration | Rural | 13 July 2021 | | | FranceTVInfo.fr |
US, MI, Standish | | | Demand Charge Mgmt | Substation | 19 April 2021 | 0 | Installation | ABC News |
China, Beijing | 25 | | Solar Integration | Commerce Area | 16 April 2021 | 2 | Construction, Commissioning | CTIF Accident Analysis |
Australia, Bohle Plains | 8 | 4 | | | 7 April 2021 | 1.2 | | Townsville Bulletin |
South Korea, Hongseong | | | Solar Integration | | 6 April 2021 | 3 | | Business Korea |
Gogyeong-myeon, Gyeongsangbuk-do, South Korea | 4 | | Solar Integration | | 11 March 2021 | | | Newspim |
France, Ariege | 0.5 | 0.5 | | Substation | 1 December 2020 | | | FranceTVInfo.fr |
UK, Liverpool | 10 | 20 | Frequency Regulation | Substation | 15 September 2020 | 1.5 | | Energy Storage News |
South Korea, Haenam | 1.8 | 0.5 | Solar Integration | Field | 27 May 2020 | 2.2 | | E2News.com |
Australia, Brisbane | | | Solar Integration | | 17 March 2020 | 6.7 | | Brisbane Times |
South Korea, North Jeolla, Jangsu | 1 | | Solar Integration | Mountains | 26 May 2019 | 1 | Charged, discharging | MOTIE Investigation, June 2019 |
South Korea, North Gyeongsang, Chilgok | 3.7 | | Solar Integration | Mountains | 4 May 2019 | 2.2 | Charged, inactive | MOTIE Investigation, June 2019 |
US, AZ, Surprise | 2 | 2 | Volt Reg., PQ, Solar int. | Substation | 19 April 2019 | 2 | | APS |
US, OR, Tualatin | | | Manufacturing/Testing | | 11 April 2019 | 0 | | Oregon Live |
South Korea, Ulsan | 46.8 | | Demand Charge Mgmt | Factory | 21 January 2019 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, North Jeolla, Jangsu | 2.5 | | Solar Integration | Mountains | 15 January 2019 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Gyeongsangnam, Yangsan | 3.3 | | Demand Charge Mgmt | Factory | 14 January 2019 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Jeolla, Wando | 5.2 | | Solar Integration | Mountains | 14 January 2019 | 1.2 | Charging | MOTIE Investigation, June 2019 |
South Korea, Gangwon, Samcheok | 2.7 | | Solar Integration | Mountains | 22 December 2018 | 1 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, North Chungcheong, Jecheon | 9.3 | | Demand Charge Mgmt | Mountains | 17 December 2018 | 1 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Gyeongsang, Geochang | 1.3 | | Solar Integration | Mountains | 21 November 2018 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, Gyeongsangbuk-do, Mungyeong | 4.2 | | Solar Integration | Mountains | 21 November 2018 | 0.9 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, North Gyeongsang, Yeongju | 3.7 | | Solar Integration | Mountains | 12 November 2018 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Chungcheong, Cheonan | 1.2 | | Solar Integration | Mountains | 12 November 2018 | 0.9 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, Gyeonggi, Yongin | 17.7 | | Frequency Regulation | Factory | 18 October 2018 | 2.6 | Maintenance | MOTIE Investigation, June 2019 |
South Korea, Jeju | 0.2 | | Solar Integration | Commerce Area | 14 September 2018 | 4 | Charging | MOTIE Investigation, June 2019 |
South Korea, Chungcheongnam, Taean | 6 | | Solar Integration | Waterfront | 7 September 2018 | 0 | Installation | MOTIE Investigation, June 2019 |
South Korea, Chungcheongbuk-do, Yeongdong | 6 | | Solar Integration | Mountains | 1 September 2018 | 0.7 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, Sejong | 18 | | Demand Charge Mgmt | Factory | 28 July 2018 | 0 | Installation | MOTIE Investigation, June 2019 |
South Korea, South Gyeongsang, Geochang | 9.7 | | Wind Integration | Mountains | 21 July 2018 | 1.6 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Jeolla, Haenam | 3 | | Solar Integration | Waterfront | 12 July 2018 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, North Jeolla, Gunsan | 19 | | Solar Integration | Waterfront | 15 June 2018 | 0.5 | Charged, inactive | MOTIE Investigation, June 2019 |
South Korea, South Jeolla, Yeongam | 14 | | Wind Integration | Mountains | 2 June 2018 | 2.4 | Maintenance | MOTIE Investigation, June 2019 |
South Korea, North Gyeongsang, Gyeongsan | 8.6 | | Frequency Regulation | Mountains | 2 May 2018 | 1.8 | Maintenance | MOTIE Investigation, June 2019 |
Belgium, Drogenbos | | 6 | Frequency Regulation | Research Park | 11 November 2017 | | | GTM |
South Korea, North Jeolla, Gochang | 1.5 | | Wind Integration | Waterfront | 2 August 2017 | 0 | Installation | MOTIE Investigation, June 2019 |
US, WI, Franklin | | | | Factory | 10 August 2016 | 0 | Assembly, Installation | S&C |
US, WA, Port Angeles | | | Energy Shifting | Waterfront | 3 July 2013 | | | Peninsula Daily News |
US, AZ, Flagstaff | 1.5 | 0.5 | Solar integration | | 26 November 2012 | 1.5 | | AZ Daily Sun |
US, HI, Kahuku | 10 | 15 | Wind Integration | Island | 1 August 2012 | 1.5 | | NFPA |
Other Energy Storage Failure Events
This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc.
- Note: Missing values in this table reflect unknowns.
Location | Setting | Capacity (MWh) | Capacity (MW) | Operator / Integrator | Event Date | System Age (yr) | State During Accident | Source |
---|
Sweden, Karlskoga | Warehouse | | | | 10 April 2022 | | | SVT Nyheter |
South Korea, North Chungcheong, Cheongju | Manufacturing | | | EcoPro BM | 21 January 2022 | | Operational Manufacturing Facility | Korea JoongAng Daily |
China, Wuhan | On highway during transport | | | | 12 January 2022 | | during transportation | Jimu News |
US, IL, Morris | Warehouse | | | Superior Battery Inc. | 2 July 2021 | | | ABC |
US, NM, Albuquerque | Recycling | | | Friedman Recycling | 16 March 2021 | | | KOB |
Norway, Oslo Fjord | Maritime | 0.8 | | Corvus Energy | 11 March 2021 | 2 | | Corvus Energy |
China, Yunnan, Qujing | Manufacturing | | | CATL | 27 January 2021 | | | ESP |
China, Hunan | Recycling | | | CATL, Brunp Recycling | 7 January 2021 | | | ESP |
Norway, Sydnes | Maritime | 2 | | Corvus Energy | 10 October 2019 | 0.5 | | CFPA Europe |
US, OR, Powin | New product testing | | | Powin HQ | 11 April 2019 | | | The Oregonian |