BESS Failure Event Database
This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to our Storage Safety email.
If you would like to be notified when a new event is added to this database or are interested in other EPRI energy storage safety research resources and opportunities please reach out to our Storage Safety email.
Stationary Energy Storage Failure Events
This table tracks utility and C&I scale energy storage failure events with publicly available information.
Note: Missing values in this table reflect unknowns.
Location | Energy (MWh) | Power (MW) | Module Type | Application | Installation | Event Date | System Age (yr) | State During Accident | Source |
---|---|---|---|---|---|---|---|---|---|
USA, ID, Melba | 8 | 2 | Powin Energy | Distribution Resource | Substation | 2 October 2023 | 0 | Pre-commissioning | KTVB7 |
France, Martinique, Saint-Esprit | Solar Integration | Farm | 29 September 2023 | Operational | DayFR Euro | ||||
Australia, Queensland, Bouldercombe | 100 | 50 | Tesla | Substation | 26 September 2023 | 0.1 | Operational | ABC News | |
US, CA, Valley Center | 560 | 140 | LG Energy Solution | Rural | 18 September 2023 | 1.6 | Operational | Valley Road Runner | |
France, Saucats, Barban | 98 | 105 | Rural | 22 August 2023 | 0 | Pre-commissioning | dayFREuro | ||
US, NY, Chaumont | 15 | 5 | General Electric | Solar Integration | Rural | 27 July 2023 | 0.4 | Operational | 7 News WWNYTV |
Taiwan, Taichung City, Longjing District | LFP | 4 July 2023 | United Daily News | ||||||
US, NY, Warwick | 17.9 | 4 | Powin Energy | Energy Shifting, Backup | Substation | 27 June 2023 | 0.1 | Operational | Convergent Energy and Power |
US, NY, Warwick | 36 | 8 | Powin Energy | Energy Shifting, Backup | Substation | 26 June 2023 | 0.1 | Operational | Convergent Energy and Power |
US, NY, East Hampton | 40 | 5 | Resiliency, Utility Peak Reduction | Substation | 31 May 2023 | 4.8 | Operational | East Hampton Star | |
US, PA, Millvale | SimpliPhi Power (LFP) | Solar Integration | Urban | 30 January 2023 | Operational | WTAE | |||
South Korea, Jeollanam-do, Yeongam-gun, Geumjeong-myeon | 251 | Solar Integration | Rural | 27 December 2022 | 1.8 | Operational | E2News.com | ||
South Korea, Jeollanam-do, Damyang-gun, Mujeong-myeon, Deokgok-ri | 9.1 | 2.5 | Samsung SDI | Solar Integration | Rural | 8 December 2022 | 5.5 | Operational | E2News.com |
China, Hainan | 50 | 25 | Ruipu | Solar Integration | 20 October 2022 | 0 | Commissioning | china5e.com | |
US, CA, Moss Landing | 730 | 182.5 | Tesla | Energy Shifting, Ancillary Services | Substation | 20 September 2022 | 0.5 | Operational | KSBW News |
South Korea, Incheon | 103 | Energy Shifting | Factory | 6 September 2022 | Operational | Teller Report | |||
US, CA, Rio Dell | Lead Acid | Solar Integration / Backup | Rural | 3 August 2022 | 4 | Operational | KRCR | ||
US, AZ, Chandler | 40 | 10 | LG Chem [NMC] | Substation | 18 April 2022 | 3 | Operational | AZ Central | |
US, CA, Valley Center | 560 | 140 | LG Energy Solution | Rural | 5 April 2022 | 0.2 | Operational | Valley Road Runner | |
Taiwan, Taichung City, Longjing District | 1 | 1 | Solar Integration | Power Plant | 30 March 2022 | 2 | Operational | Economic Daily | |
US, CA, Moss Landing | 400 | 100 | LG Energy Solution | Solar Integration | Power Plant | 13 February 2022 | 1 | Operational | KSBW News |
South Korea, Gunwi-gun, Gyeongsangbuk-do | 1.5 | 0.45 | LG Energy Solution | Solar integration | Rural | 17 January 2022 | 3 | Operation. Fully charged | E2News |
South Korea, Nam-gu, Ulsan | 50 | 10 | SK Innovation | Peak Load Reduction | Urban | 12 January 2022 | 2 | Operational | E2News |
US, CA, Moss Landing | 1,200 | 300 | LG Energy Solution | Solar Integration | Power Plant | 4 September 2021 | 0.8 | Vistra | |
Australia, Victoria, Geelong | 450 | 300 | Tesla | Grid Stability | Rural | 30 July 2021 | 0 | Construction, Commissioning | ABC News |
US, IL, LaSalle | 72 | 72 | LFP | Frequency Regulation | Rural | 19 July 2021 | 1.6 | The Times | |
Germany, Neuhardenberg | 5 | 5 | [LFP] | Solar Integration and Frequency Regulation | Indoor/Hangar | 18 July 2021 | 5 | RBB 24 | |
Boulouparis, New Caledonia, France | Solar Integration | Rural | 13 July 2021 | FranceTVInfo.fr | |||||
US, MI, Standish | Demand Charge Mgmt | Substation | 19 April 2021 | 0 | Installation | WSGW | |||
China, Beijing | 25 | Gotion High-Tech [LFP] | Solar Integration | Commerce Area | 16 April 2021 | 2 | Construction, Commissioning | CTIF Accident Analysis | |
Australia, Bohle Plains | 8 | 4 | Tesla | 7 April 2021 | 1.2 | Townsville Bulletin | |||
South Korea, Hongseong | LG Energy Solution | Solar Integration | 6 April 2021 | 3 | Business Korea | ||||
Gogyeong-myeon, Gyeongsangbuk-do, South Korea | 4 | LG Energy Solution | Solar Integration | 11 March 2021 | Newspim | ||||
France, Ariege | 0.5 | 0.5 | Substation | 1 December 2020 | FranceTVInfo.fr | ||||
UK, Liverpool | 10 | 20 | LG Chem [NMC] | Frequency Regulation | Substation | 15 September 2020 | 1.5 | Energy Storage News | |
South Korea, Haenam | 1.8 | 0.5 | Solar Integration | Field | 27 May 2020 | 2.2 | E2News.com | ||
Australia, Brisbane | [LFP] | Solar Integration | 17 March 2020 | 6.7 | Brisbane Times | ||||
South Korea, North Jeolla, Jangsu | 1 | Solar Integration | Mountains | 26 May 2019 | 1 | Charged, discharging | MOTIE Investigation, June 2019 | ||
South Korea, North Gyeongsang, Chilgok | 3.7 | Solar Integration | Mountains | 4 May 2019 | 2.2 | Charged, inactive | MOTIE Investigation, June 2019 | ||
US, AZ, Surprise | 2 | 2 | LG Chem [NMC] | Volt Reg., PQ, Solar int. | Substation | 19 April 2019 | 2 | APS | |
US, OR, Tualatin | Powin Energy | Manufacturing/Testing | 11 April 2019 | 0 | Oregon Live | ||||
South Korea, Ulsan | 46.8 | Demand Charge Mgmt | Factory | 21 January 2019 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, North Jeolla, Jangsu | 2.5 | Solar Integration | Mountains | 15 January 2019 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Gyeongsangnam, Yangsan | 3.3 | Demand Charge Mgmt | Factory | 14 January 2019 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Jeolla, Wando | 5.2 | Solar Integration | Mountains | 14 January 2019 | 1.2 | Charging | MOTIE Investigation, June 2019 | ||
South Korea, Gangwon, Samcheok | 2.7 | Solar Integration | Mountains | 22 December 2018 | 1 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, North Chungcheong, Jecheon | 9.3 | Demand Charge Mgmt | Mountains | 17 December 2018 | 1 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Gyeongsang, Geochang | 1.3 | Solar Integration | Mountains | 21 November 2018 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, Gyeongsangbuk-do, Mungyeong | 4.2 | Solar Integration | Mountains | 21 November 2018 | 0.9 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, North Gyeongsang, Yeongju | 3.7 | Solar Integration | Mountains | 12 November 2018 | 0.8 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Chungcheong, Cheonan | 1.2 | Solar Integration | Mountains | 12 November 2018 | 0.9 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, Gyeonggi, Yongin | 17.7 | Frequency Regulation | Factory | 18 October 2018 | 2.6 | Maintenance | MOTIE Investigation, June 2019 | ||
South Korea, Jeju | 0.2 | Solar Integration | 14 September 2018 | 4 | Charging | MOTIE Investigation, June 2019 | |||
South Korea, Chungcheongnam, Taean | 6 | Solar Integration | Waterfront | 7 September 2018 | 0 | Installation | MOTIE Investigation, June 2019 | ||
South Korea, Chungcheongbuk-do, Yeongdong | 6 | Solar Integration | Mountains | 1 September 2018 | 0.7 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, Sejong | 18 | Demand Charge Mgmt | Factory | 28 July 2018 | 0 | Installation | MOTIE Investigation, June 2019 | ||
South Korea, South Gyeongsang, Geochang | 9.7 | Wind Integration | Mountains | 21 July 2018 | 1.6 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Jeolla, Haenam | 3 | Solar Integration | Waterfront | 12 July 2018 | 0.6 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, North Jeolla, Gunsan | 19 | Solar Integration | Waterfront | 15 June 2018 | 0.5 | Charged, inactive | MOTIE Investigation, June 2019 | ||
South Korea, South Jeolla, Yeongam | 14 | Wind Integration | Mountains | 2 June 2018 | 2.4 | Maintenance | MOTIE Investigation, June 2019 | ||
South Korea, North Gyeongsang, Gyeongsan | 8.6 | Frequency Regulation | Mountains | 2 May 2018 | 1.8 | Maintenance | MOTIE Investigation, June 2019 | ||
Belgium, Drogenbos | 6 | Frequency Regulation | Research Park | 11 November 2017 | GTM | ||||
South Korea, North Jeolla, Gochang | 1.5 | Wind Integration | Waterfront | 2 August 2017 | 0 | Installation | MOTIE Investigation, June 2019 | ||
US, WI, Franklin | Factory | 10 August 2016 | 0 | Assembly, Installation | S&C | ||||
US, WA, Port Angeles | Energy Shifting | Waterfront | 3 July 2013 | Peninsula Daily News | |||||
US, AZ, Flagstaff | 1.5 | 0.5 | Solar integration | 26 November 2012 | 1.5 | AZ Daily Sun | |||
US, HI, Kahuku | 10 | 15 | Xtreme [PbA] | Wind Integration | Island | 1 August 2012 | 1.5 | NFPA | |
Japan, Ibaraki Prefecture | NGK [NaS] | 21 September 2011 | NGK |
Other Energy Storage Failure Events
This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc.
- Note: Missing values in this table reflect unknowns.
Location | Setting | Capacity (MWh) | Capacity (MW) | Operator / Integrator | Event Date | System Age (yr) | State During Accident | Description | Source |
---|---|---|---|---|---|---|---|---|---|
Netherlands, Ameland | Maritime | Multiple | 26 July 2023 | Storage | A cargo ship fire burned for over a week. The crew was evacuated, after 1 death, and the ship was monitored for potential capsizing that could have damaged the nearby UNESCO World Heritage - listed wildlife habitat. The ship was carrying over 3700 new vehicles, with ~500 reported to be EVs. The cause of the fire is unkown. | AP | |||
France, Rouen | Warehouse | 16 January 2023 | Storage | A fire spread through a warehouse containing thousands of lithium ion batteries. | the deep dive | ||||
US, CA, Baker | Electric Vehicle Charging Station | Tesla | 1 January 2023 | Operational | This Megapack on a trailersystem is used to boost charging infrastructure at busy supercharger stations during peak times. | Electrek | |||
Germany, Kaufbeuren | Battery test laboratory | 3 November 2022 | Testing | A battery exploded while undertest at an Intertek battery testing facility. | Allgau Newspaper | ||||
US, CA, Palo Alto | EV Dealership | Tesla | 7 August 2022 | Storage | Failure within a stack of uninstalled EV batteries led to thermal runaway and damage to all batteries and some nearby property. | Palo Alto Fire Dept. | |||
Netherlands, Amsterdam | Maritime | 0.7 | EST-Floattech | 25 July 2022 | 1 | In transit / operation | Battery fire on Diesel-Electric hybrid river boat | The Maritime Executive | |
US, WI, Milwaukee | Hospital parking garage | 21 June 2022 | recycling bin | Container holding recycled batteries exploded in parking garage | WISN | ||||
Sweden, Karlskoga | Warehouse | 10 April 2022 | A fire outside of a warehouse where a large number of batteries were being stored. | SVT Nyheter | |||||
South Korea, North Chungcheong, Cheongju | Manufacturing | EcoPro BM | 21 January 2022 | Operational Manufacturing Facility | Korea JoongAng Daily | ||||
China, Wuhan | On highway during transport | 12 January 2022 | during transportation | Jimu News | |||||
US, IL, Morris | Warehouse | Superior Battery Inc. | 2 July 2021 | ABC | |||||
US, NM, Albuquerque | Recycling | Friedman Recycling | 16 March 2021 | KOB | |||||
Norway, Oslo Fjord | Maritime | 0.8 | Corvus Energy | 11 March 2021 | 2 | Corvus Energy | |||
China, Yunnan, Qujing | Manufacturing | CATL | 27 January 2021 | ESP | |||||
China, Hunan | Recycling | CATL, Brunp Recycling | 7 January 2021 | ESP | |||||
Norway, Sydnes | Maritime | 2 | Corvus Energy | 10 October 2019 | 0.5 | CFPA Europe | |||
US, OR, Powin | New product testing | Powin HQ | 11 April 2019 | The Oregonian |