Difference between revisions of "Failure Event - South Korea, Nam-gu, Ulsan - 12 Jan 2022"

From EPRI Storage Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 38: Line 38:
! State During Accident:
! State During Accident:
| {{#show: {{FULLPAGENAME}} |?Has State During Accident}}
| {{#show: {{FULLPAGENAME}} |?Has State During Accident}}
|-
! Description:
| {{#show: {{FULLPAGENAME}} |?Has Event Description}}
|-
|-
! Source:
! Source:
Line 47: Line 50:
:''Note: Missing values in this table reflect unknowns.''
:''Note: Missing values in this table reflect unknowns.''


If you have any details or corrections you would like to contribute to the database please reach out to [mailto:dlong@epri.com Dirk Long].
If you have any details or corrections you would like to contribute to the database please reach out to our [mailto:Storage-Safety@epri.com Storage Safety email].


<!--Set Semantic information for this system-->
<!--Set Semantic information for this system-->
Line 63: Line 66:
  |Has Extent of Damage=Fully burnt
  |Has Extent of Damage=Fully burnt
  |Has State During Accident=Operational
  |Has State During Accident=Operational
|Has Event Description=
  |Has Source=[https://www-e2news-com.translate.goog/news/articleView.html?idxno=238938&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US&_x_tr_pto=wapp E2News]
  |Has Source=[https://www-e2news-com.translate.goog/news/articleView.html?idxno=238938&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US&_x_tr_pto=wapp E2News]
  |Has Additional Resources=[https://www-infostockdaily-co-kr.translate.goog/news/articleView.html?idxno=51773&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US%20Infostock%20Daily%5d%3cbr%3e%5bhttps://www.newsdirectory3.com/%EC%86%8D%EB%B3%B4-ulsan-sk-energy-3-story-building-battery-storage-building-fire-suppressed/%20News%20Directory%203 [https://www-infostockdaily-co-kr.translate.goog/news/articleView.html?idxno=51773&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US Infostock Daily]<br>[https://www.newsdirectory3.com/%EC%86%8D%EB%B3%B4-ulsan-sk-energy-3-story-building-battery-storage-building-fire-suppressed/ News Directory 3]]
  |Has Additional Resources=[https://www-infostockdaily-co-kr.translate.goog/news/articleView.html?idxno=51773&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US Infostock Daily]<br>[https://www.newsdirectory3.com/%EC%86%8D%EB%B3%B4-ulsan-sk-energy-3-story-building-battery-storage-building-fire-suppressed/News Directory 3]
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS
}}
}}


[[Category:Failure Event]]
[[Category:Failure Event]]

Latest revision as of 10:08, 5 July 2022

Overview

Event DetailsSMW-Info-button.png
Location: South Korea, Nam-gu, Ulsan
Capacity (MW): 10
Capacity (MWh): 50
Battery Module: SK Innovation
Integrator:
Application: Peak Load Reduction
Installation: Urban
Enclosure Type: 3-story Building
Event Date: 12 January 2022
System Age (yr): 2
Extent of Damage: Fully burnt
State During Accident: Operational
Description:
Source: E2News
Additional Resources: Infostock Daily
Directory 3
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.