Difference between revisions of "Failure Event - South Korea, Nam-gu, Ulsan - 12 Jan 2022"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
{{#set: | {{#set: | ||
Has Location=[[Failure Event - South Korea, Nam-gu, Ulsan - 12 Jan 2022|South Korea, Nam-gu, Ulsan]] | Has Location=[[Failure Event - South Korea, Nam-gu, Ulsan - 12 Jan 2022|South Korea, Nam-gu, Ulsan]] | ||
|Has Capacity (MWh)= | |Has Capacity (MWh)=50.0 | ||
|Has Capacity (MW)= | |Has Capacity (MW)=10.0 | ||
|Has battery vendor=SK | |Has battery vendor=SK Innovation | ||
|Has Integrator= | |Has Integrator= | ||
|Has Application= | |Has Application=Peak Load Reduction | ||
|Has Installation= | |Has Installation=Urban | ||
|Has Enclosure Type=Building | |Has Enclosure Type=3-story Building | ||
|Has Event Date=01/12/2022 | |Has Event Date=01/12/2022 | ||
|Has System Age (yr)=2.0 | |Has System Age (yr)=2.0 | ||
|Has Extent of Damage= | |Has Extent of Damage=Fully burnt | ||
|Has State During Accident= | |Has State During Accident=Operational | ||
|Has Source=[https://newsdirectory3.com/ | |Has Source=[https://www-e2news-com.translate.goog/news/articleView.html?idxno=238938&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US&_x_tr_pto=wapp E2News] | ||
|Has Additional Resources=[https://www-infostockdaily-co-kr.translate.goog/news/articleView.html?idxno=51773&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US%20Infostock%20Daily%5d%3cbr%3e%5bhttps://www.newsdirectory3.com/%EC%86%8D%EB%B3%B4-ulsan-sk-energy-3-story-building-battery-storage-building-fire-suppressed/%20News%20Directory%203 [https://www-infostockdaily-co-kr.translate.goog/news/articleView.html?idxno=51773&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US Infostock Daily]<br>[https://www.newsdirectory3.com/%EC%86%8D%EB%B3%B4-ulsan-sk-energy-3-story-building-battery-storage-building-fire-suppressed/ News Directory 3]] | |||
|Has Failure Event Category=ESS | |Has Failure Event Category=ESS | ||
}} | }} | ||
[[Category:Failure Event]] | [[Category:Failure Event]] |
Revision as of 15:03, 18 January 2022
Overview
Event Details![]() | |
---|---|
Location: | South Korea, Nam-gu, Ulsan |
Capacity (MW): | 10 |
Capacity (MWh): | 50 |
Battery Module: | SK Innovation |
Integrator: | |
Application: | Peak Load Reduction |
Installation: | Urban |
Enclosure Type: | 3-story Building |
Event Date: | 12 January 2022 |
System Age (yr): | 2 |
Extent of Damage: | Fully burnt |
State During Accident: | Operational |
Source: | E2News |
Additional Resources: | Infostock Daily Directory 3 |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to Dirk Long.