Difference between revisions of "Energy Storage Roadmap: Vision for 2025"

From EPRI Storage Wiki
Jump to navigation Jump to search
Line 6: Line 6:
<div class="responsive-imagemap">
<div class="responsive-imagemap">
<imagemap>
<imagemap>
File:Target Future States Table.PNG|none|thumb|800px|These target future states were collaboratively developed as visions for the beneficial use of energy storage. Clicking on each individual desired state will show the gaps identified to achieving these states.
File:Target Future States Table_2.jpeg|none|thumb|800px|These target future states were collaboratively developed as visions for the beneficial use of energy storage. Clicking on each individual desired state will show the gaps identified to achieving these states.
rect 20 17 324 319 [[Energy Storage Roadmap: Vision for 2025/Safety|Safety]]
rect 8 4 420 452 [[Energy Storage Roadmap: Vision for 2025/Safety|Safety]]
rect 21 320 323 511 [[Energy Storage Roadmap: Vision for 2025/Safety#Safety Practices Established|Safety Practices Established]]      
rect 4 472 424 672 [[Energy Storage Roadmap: Vision for 2025/Safety#Safety Practices Established|Safety Practices Established]]
rect 21 512 323 659 [[Energy Storage Roadmap: Vision for 2025/Safety#Asset Hazards Characterized and Minimized|Asset Hazards Characterized and Minimized]]
rect 4 684 420 872 [[Energy Storage Roadmap: Vision for 2025/Safety#Asset Hazards Characterized and Minimized|Asset Hazards Characterized and Minimized]]
rect 21 661 323 844 [[Energy Storage Roadmap: Vision for 2025/Safety#Community Resilience and Public Safety Applications Viable|Community Resilience and Public Safety Applications Viable]]
rect 4 884 424 1152 [[Energy Storage Roadmap: Vision for 2025/Safety#Community Resilience and Public Safety Applications Viable|Community Resilience and Public Safety Applications Viable]]


rect 323 17 627 319 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability|Electric Reliability]]
rect 436 4 856 456 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability|Electric Reliability]]
rect 324 320 626 511 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Asset Reliability Characterized and Enhanced|Energy Storage Asset Reliability Characterized and Enhanced]]
rect 436 472 852 664 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Asset Reliability Characterized and Enhanced|Energy Storage Asset Reliability Characterized and Enhanced]]
rect 323 512 625 659 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Controls Integrated and Interoperable|Energy Storage Controls Integrated and Interoperable]]
rect 436 676 852 868 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Controls Integrated and Interoperable|Energy Storage Controls Integrated and Interoperable]]
rect 325 662 627 845 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Integrated into Grid Planning and Portfolio Management|Energy Storage Integrated into Grid Planning and Portfolio Management]]
rect 440 880 840 1140 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Integrated into Grid Planning and Portfolio Management|Energy Storage Integrated into Grid Planning and Portfolio Management]]


rect 625 18 929 320 [[Energy Storage Roadmap: Vision for 2025/Economics|Economics]]
rect 864 4 1280 452 [[Energy Storage Roadmap: Vision for 2025/Economics|Economics]]
rect 626 321 928 512 [[Energy Storage Roadmap: Vision for 2025/Economics#Planning and Operational Modeling Validated and Applied|Planning and Operational Modeling Validated and Applied]]
rect 864 460 1280 672 [[Energy Storage Roadmap: Vision for 2025/Economics#Planning and Operational Modeling Validated and Applied|Planning and Operational Modeling Validated and Applied]]
rect 628 512 930 659 [[Energy Storage Roadmap: Vision for 2025/Economics#Multi-Use Applications Enabled|Multi-Use Applications Enabled]]
rect 864 680 1284 876 [[Energy Storage Roadmap: Vision for 2025/Economics#Multi-Use Applications Enabled|Multi-Use Applications Enabled]]
rect 628 660 930 843 [[Energy Storage Roadmap: Vision for 2025/Economics#Total Cost of Ownership Reduced|Total Cost of Ownership Reduced]]
rect 856 880 1280 1144 [[Energy Storage Roadmap: Vision for 2025/Economics#Total Cost of Ownership Reduced|Total Cost of Ownership Reduced]]


rect 930 17 1234 319 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility|Environmental Responsibility]]
rect 1296 8 1712 460 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility|Environmental Responsibility]]
rect 931 321 1233 512 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Reduced Emissions with Energy Storage Applications|Reduced Emissions with Energy Storage Applications]]
rect 1292 464 1716 684 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Reduced Emissions with Energy Storage Applications|Reduced Emissions with Energy Storage Applications]]
rect 932 514 1234 661 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Sustainable Life Cycle Implemented|Sustainable Life Cycle Implemented]]
rect 1288 692 1708 868 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Sustainable Life Cycle Implemented|Sustainable Life Cycle Implemented]]
rect 931 661 1233 844 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#End-of-Life Impacts Minimized|End-of-Life Impacts Minimized]]
rect 1292 876 1712 1144 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#End-of-Life Impacts Minimized|End-of-Life Impacts Minimized]]


rect 1235 17 1537 319 [[Energy Storage Roadmap: Vision for 2025/Innovation|Innovation]]
rect 1728 8 2140 456 [[Energy Storage Roadmap: Vision for 2025/Innovation|Innovation]]
rect 1234 321 1536 512 [[Energy Storage Roadmap: Vision for 2025/Innovation#Cross-Industry Breakthroughs Tracked and Integrated|Cross-Industry Breakthroughs Tracked and Integrated]]
rect 1728 464 2140 676 [[Energy Storage Roadmap: Vision for 2025/Innovation#Technology Advancements Accelerated|Technology Advancements Accelerated]]
rect 1234 514 1536 661 [[Energy Storage Roadmap: Vision for 2025/Innovation#Future Workforce Available and Trained|Future Workforce Available and Trained]]
rect 1724 680 2144 868 [[Energy Storage Roadmap: Vision for 2025/Innovation#Future Workforce Available and Trained|Future Workforce Available and Trained]]
rect 1235 660 1537 843 [[Energy Storage Roadmap: Vision for 2025/Innovation#Technology Advancements Accelerated|Technology Advancements Accelerated]]
rect 1728 876 2144 1148 [[Energy Storage Roadmap: Vision for 2025/Innovation#Cross-Industry Breakthroughs Tracked and Integrated|Cross-Industry Breakthroughs Tracked and Integrated]]
</imagemap>
</imagemap>
</div>
</div>


<!--
<div class="responsive-imagemap">
<imagemap>
File:Target Future States Table_2.jpeg|none|thumb|800px|These target future states were collaboratively developed as visions for the beneficial use of energy storage. Clicking on each individual desired state will show the gaps identified to achieving these states.
rect 20 17 324 319 [[Energy Storage Roadmap: Vision for 2025/Safety|Safety]]
rect 21 320 323 511 [[Energy Storage Roadmap: Vision for 2025/Safety#Safety Practices Established|Safety Practices Established]]       
rect 21 512 323 659 [[Energy Storage Roadmap: Vision for 2025/Safety#Asset Hazards Characterized and Minimized|Asset Hazards Characterized and Minimized]]
rect 21 661 323 844 [[Energy Storage Roadmap: Vision for 2025/Safety#Community Resilience and Public Safety Applications Viable|Community Resilience and Public Safety Applications Viable]]
rect 323 17 627 319 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability|Electric Reliability]]
rect 324 320 626 511 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Asset Reliability Characterized and Enhanced|Energy Storage Asset Reliability Characterized and Enhanced]]
rect 323 512 625 659 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Controls Integrated and Interoperable|Energy Storage Controls Integrated and Interoperable]]
rect 325 662 627 845 [[Energy Storage Roadmap: Vision for 2025/Electric Reliability#Energy Storage Integrated into Grid Planning and Portfolio Management|Energy Storage Integrated into Grid Planning and Portfolio Management]]
rect 625 18 929 320 [[Energy Storage Roadmap: Vision for 2025/Economics|Economics]]
rect 626 321 928 512 [[Energy Storage Roadmap: Vision for 2025/Economics#Planning and Operational Modeling Validated and Applied|Planning and Operational Modeling Validated and Applied]]
rect 628 512 930 659 [[Energy Storage Roadmap: Vision for 2025/Economics#Multi-Use Applications Enabled|Multi-Use Applications Enabled]]
rect 628 660 930 843 [[Energy Storage Roadmap: Vision for 2025/Economics#Total Cost of Ownership Reduced|Total Cost of Ownership Reduced]]
rect 930 17 1234 319 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility|Environmental Responsibility]]
rect 931 321 1233 512 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Reduced Emissions with Energy Storage Applications|Reduced Emissions with Energy Storage Applications]]
rect 932 514 1234 661 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#Sustainable Life Cycle Implemented|Sustainable Life Cycle Implemented]]
rect 931 661 1233 844 [[Energy Storage Roadmap: Vision for 2025/Environmental Responsibility#End-of-Life Impacts Minimized|End-of-Life Impacts Minimized]]
rect 1235 17 1537 319 [[Energy Storage Roadmap: Vision for 2025/Innovation|Innovation]]
rect 1234 321 1536 512 [[Energy Storage Roadmap: Vision for 2025/Innovation#Cross-Industry Breakthroughs Tracked and Integrated|Cross-Industry Breakthroughs Tracked and Integrated]]
rect 1234 514 1536 661 [[Energy Storage Roadmap: Vision for 2025/Innovation#Future Workforce Available and Trained|Future Workforce Available and Trained]]
rect 1235 660 1537 843 [[Energy Storage Roadmap: Vision for 2025/Innovation#Technology Advancements Accelerated|Technology Advancements Accelerated]]
</imagemap>
</div>
-->


=Energy Storage Roadmap Publications=
=Energy Storage Roadmap Publications=

Revision as of 14:34, 29 June 2022

Energy storage is essential to a modern electric grid - it enables the grid to achieve ambitious renewable energy goals and enhances power system reliability and resilience. This roadmap, developed by EPRI's Energy storage and Distributed Generation Program, envisions a path to 2025 where energy storage enhances safe, reliable, affordable, and environmentally responsible electric power. This roadmap serves as a guide for EPRI’s energy storage research activities, including industry and government research collaboration. More roadmap details are available in this publicly available document from www.epri.com

Defining the Desired Future States for 2025

For more information, click on a future state in the image below:

SafetySafety Practices EstablishedAsset Hazards Characterized and MinimizedCommunity Resilience and Public Safety Applications ViableElectric ReliabilityEnergy Storage Asset Reliability Characterized and EnhancedEnergy Storage Controls Integrated and InteroperableEnergy Storage Integrated into Grid Planning and Portfolio ManagementEconomicsPlanning and Operational Modeling Validated and AppliedMulti-Use Applications EnabledTotal Cost of Ownership ReducedEnvironmental ResponsibilityReduced Emissions with Energy Storage ApplicationsSustainable Life Cycle ImplementedEnd-of-Life Impacts MinimizedInnovationTechnology Advancements AcceleratedFuture Workforce Available and TrainedCross-Industry Breakthroughs Tracked and Integrated
These target future states were collaboratively developed as visions for the beneficial use of energy storage. Clicking on each individual desired state will show the gaps identified to achieving these states.


Energy Storage Roadmap Publications

The Following table maps EPRI's energy storage related publications from the last few years to the relevant Vision for 2025 desired future states. The table may be sorted by column or filtered using the search box. If you encounter any issues with the content on this page or have any suggestions, please email Erin Minear.