Difference between revisions of "Failure Event - US, IL, LaSalle - 19 Jul 2021"

From EPRI Storage Wiki
Jump to navigation Jump to search
(2 intermediate revisions by the same user not shown)
Line 38: Line 38:
! State During Accident:
! State During Accident:
| {{#show: {{FULLPAGENAME}} |?Has State During Accident}}
| {{#show: {{FULLPAGENAME}} |?Has State During Accident}}
|-
! Description:
| {{#show: {{FULLPAGENAME}} |?Has Event Description}}
|-
|-
! Source:
! Source:
Line 52: Line 55:
{{#set:
{{#set:
  Has Location=[[Failure Event - US, IL, LaSalle - 19 Jul 2021|US, IL, LaSalle]]
  Has Location=[[Failure Event - US, IL, LaSalle - 19 Jul 2021|US, IL, LaSalle]]
  |Has Capacity (MWh)=31.5
  |Has Capacity (MWh)=12.2
  |Has Capacity (MW)=12.2
  |Has Capacity (MW)=31.5
  |Has battery vendor=BYD
  |Has battery vendor=BYD
  |Has Integrator=Invenergy
  |Has Integrator=Invenergy
Line 60: Line 63:
  |Has Enclosure Type=Container
  |Has Enclosure Type=Container
  |Has Event Date=07/19/2021
  |Has Event Date=07/19/2021
  |Has System Age (yr)=
  |Has System Age (yr)=6.2
  |Has Extent of Damage=
  |Has Extent of Damage=
  |Has State During Accident=
  |Has State During Accident=
|Has Event Description=
  |Has Source=[https://www.shawlocal.com/mywebtimes/news/local/2021/07/19/no-evacuations-for-battery-fire-at-energy-storage-facility-east-of-grand-ridge/ The Times]
  |Has Source=[https://www.shawlocal.com/mywebtimes/news/local/2021/07/19/no-evacuations-for-battery-fire-at-energy-storage-facility-east-of-grand-ridge/ The Times]
  |Has Additional Resources=
  |Has Additional Resources=[https://invenergy.com/news/invenergy-announces-start-of-commercial-operation-of-31-5-mw-grand-ridge-energy-storage-project-in-illinois Invenergy]
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS
}}
}}


[[Category:Failure Event]]
[[Category:Failure Event]]

Revision as of 12:40, 14 April 2022

Overview

Event DetailsSMW-Info-button.png
Location: US, IL, LaSalle
Capacity (MW): 36
Capacity (MWh): 36
Battery Module: Sinexcel [LFP]
Integrator: Energport
Application: Solar and Wind Integration, Frequency Regulation
Installation: Rural
Enclosure Type: Container
Event Date: 19 July 2021
System Age (yr): 1.6
Extent of Damage:
State During Accident:
Description: One container at a BESS plant caught fire. The fire was extinguished later the same day.
Source: WSPY
Additional Resources: Energy Storage News
WCMY
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to Dirk Long.