Difference between revisions of "Energy Storage Vendor Database/Database"
Jump to navigation
Jump to search
This page is under development. In the meantime, feel free to browse. Please check back later for additional changes.
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Energy Storage Vendor Database}} | {{DISPLAYTITLE:Energy Storage Vendor Database}} | ||
{{Page in progress}} | |||
{{#ask: | {{#ask: |
Revision as of 09:09, 22 May 2023

Vendor | Technology Category | Technology Type | Description / Notes | Status | ESTD Link |
---|---|---|---|---|---|
1414 Degrees (website) | Thermal | Phase Change Material | TES systems using a silicon-based metallic phase change material (PCM) as the TES medium. | active | Published |
247 Solar (website) | Thermal | Ceramic | High-T air turbine fed by heat exchanger. Can also burn fuel. Or it's a supercapacitor. | active | Published |
Accelera (website) | Chemical | Hydrogen | Electrolysis - Storage | active | Published |
Active Power (website) | Mechanical | Flywheel | Designs and manufacturers flywheels | active | |
Adena Power (website) | Electrochemical | Sodium Ion | Moderate Temperature | active | Published |
Advance Rail Energy Storage (ARES) (website) | Mechanical | Gravity | Santa Barbara, CA based company developing a “mass and gravity” system using electric railcars and a sloped track | active | Published |
Advanced Battery Concepts (website) | Electrochemical | Lead Acid | Advanced lead acid | active | |
Aesir Technologies (website) | Electrochemical | Nickel Zinc | Targeting high power applications | active | |
Aestus Energy Storage (website) | Thermal | Ceramic | Pittsford, NY based company developing a compact, advanced ceramic energy storage (ACES) system using a ceramic thermal storage medium, two turbomachinery trains, and an inert gas working fluid. | active | Published |
Airlight Energy | Mechanical | Compressed Air | dormant | ||
Showing 1 to 10 of 50 entries