Difference between revisions of "Template:P&R Foresight All User Navigation"

From EPRI Storage Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:


{| style="width: 14em; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: right; clear: right; text-align:left;"
{| style="width: 14em; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: right; clear: right; text-align:left;"
! style="text-align: center;" colspan="1" | <u>'''All Project Members'''</u>
! style="text-align: center;" colspan="1" | <u>'''P&R Foresight Index'''</u>
|-
|-
| [[Performance_and_Reliability_Foresight|P&R Foresight Main Page]]
| style="text-align: center;" colspan="1" | ''All Project Members''
|-
| [[Performance_and_Reliability_Foresight| P&R Foresight Main Page]]
|-
|-
| [[Performance_and_Reliability_Foresight/Performance|Performance Analysis]]
| [[Performance_and_Reliability_Foresight/Performance|Performance Analysis]]
Line 21: Line 23:
|  
|  
|-
|-
| style="text-align: center;" colspan="1" | <u>'''Specific Member Content'''</u>
| style="text-align: center;" colspan="1" | ''Specific Member Content''
|-
| [[Performance_and_Reliability_Foresight/SRP|    SRP]]
|-
|-
| [[Performance_and_Reliability_Foresight/SRP|SRP]]
| [[Performance_and_Reliability_Foresight/APS|   APS]]
|-
|-
| [[Performance_and_Reliability_Foresight/Southern_Company|Southern Co.]]
| [[Performance_and_Reliability_Foresight/Southern_Company|Southern Co.]]

Latest revision as of 15:44, 13 March 2024

This is the "P&R Foresight All User Navigation" template. It should be called in the following format:

{{P&R Foresight All User Navigation}}

Edit the page to see the template text.


P&R Foresight Index
All Project Members
P&R Foresight Main Page
Performance Analysis
Reliability Analysis
Specific Member Content
SRP
APS
Southern Co.
TVA