Difference between revisions of "Template:Planning RACI Nav Table"
Jump to navigation
Jump to search
| Line 121: | Line 121: | ||
| style="text-align: center;" | C | | style="text-align: center;" | C | ||
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
| style="text-align: center;" | C | | style="text-align: center;" | C/R | ||
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
| style="text-align: center;" | R | | style="text-align: center;" | R | ||
| Line 138: | Line 138: | ||
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
| style="text-align: center;" | | | style="text-align: center;" | C | ||
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
| style="text-align: center;" | C | | style="text-align: center;" | C | ||
Latest revision as of 16:44, 19 December 2025
This is the "Planning RACI Nav Table" template used to quickly and concisely add this RACI Nav Table to a page.
To use this, place
{{Planning RACI Nav Table}}in the desired location on a page.