Difference between revisions of "Energy Storage Vendor Database/Database/Electrified Thermal Solutions (JouleHive)"

From EPRI Storage Wiki
Jump to navigation Jump to search
Line 32: Line 32:
  |Has Company Description=Formerly FIRES (MIT Firebrick)
  |Has Company Description=Formerly FIRES (MIT Firebrick)
  |Has Company Status=active
  |Has Company Status=active
  |Has ESTD Link=
  |Has ESTD Link=[https://energystorage.epri.com/Routes/pdfpartialview?item=456C65637472696669656420546865726D616C20536F6C7574696F6E73&item1=704B6B42467846427775303D&item2=463636706946455273306B3D&item3=763239556D55344F5532633D Published]
}}
}}


[[Category:ESVD Entry]]
[[Category:ESVD Entry]]

Revision as of 21:27, 7 November 2023

Overview

Vendor DetailsSMW-Info-button.png
Name: Electrified Thermal Solutions (JouleHive) (website)
Technology Category: Thermal
Technology Type: Solid Materials
Description / Notes: Formerly FIRES (MIT Firebrick)
Company Status: active
ESTD Link: Published