Difference between revisions of "Template:Planning RACI Nav Table"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
! Corporate Mgmt. | ! Corporate Mgmt. | ||
|- | |- | ||
| | | nan | ||
| A | | A | ||
| C | | C | ||
| Line 33: | Line 33: | ||
| C | | C | ||
|- | |- | ||
| | | nan | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 45: | Line 45: | ||
| - | | - | ||
|- | |- | ||
| colspan="11" | | | colspan="11" | nan | ||
|- | |- | ||
| | | Site Specific Applications and Planning | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 59: | Line 59: | ||
| - | | - | ||
|- | |- | ||
| | | System-wide Applications and Planning | ||
| A | | A | ||
| C | | C | ||
| Line 71: | Line 71: | ||
| - | | - | ||
|- | |- | ||
| | | nan | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 83: | Line 83: | ||
| - | | - | ||
|- | |- | ||
| colspan="11" | | | colspan="11" | nan | ||
|- | |- | ||
| | | Energy Storage Asset Ownership | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 97: | Line 97: | ||
| - | | - | ||
|- | |- | ||
| | | Energy Storage System Performance | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 109: | Line 109: | ||
| - | | - | ||
|- | |- | ||
| | | Communication, Control, and Cybersecurity Requirements | ||
| A | | A | ||
| C | | C | ||
| Line 121: | Line 121: | ||
| - | | - | ||
|- | |- | ||
| | | Site Requirements and Availability | ||
| A | | A | ||
| C | | C | ||
| Line 133: | Line 133: | ||
| - | | - | ||
|- | |- | ||
| | | Local Constraints | ||
| A | | A | ||
| C | | C | ||
| Line 145: | Line 145: | ||
| - | | - | ||
|- | |- | ||
| | | Request for Information (RFI) | ||
| A | | A | ||
| R | | R | ||
| Line 157: | Line 157: | ||
| - | | - | ||
|- | |- | ||
| | | nan | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 169: | Line 169: | ||
| - | | - | ||
|- | |- | ||
| | | nan | ||
| A | | A | ||
| C/R | | C/R | ||
| Line 181: | Line 181: | ||
| C | | C | ||
|- | |- | ||
| colspan="11" | | | colspan="11" | nan | ||
Revision as of 10:52, 16 August 2023
This is the "Planning RACI Nav Table" template used to quickly and concisely add this RACI Nav Table to a page.
To use this, place
{{Planning RACI Nav Table}}in the desired location on a page.
Template preview
| Planning | Project Mgmt. | Engineering | Safety | Operations | Legal | IT / Cybersecurity | Finance | Land | Planning | Corporate Mgmt. |
|---|---|---|---|---|---|---|---|---|---|---|
| nan | A | C | C | C | C | C | C | C | C | C |
| nan | A | C/R | I | C/R | I | I | I | I | C/R | - |
| nan | ||||||||||
| Site Specific Applications and Planning | A | C/R | I | C/R | I | I | I | I | C | - |
| System-wide Applications and Planning | A | C | I | C | I | I | I | I | R | - |
| nan | A | C/R | I | C/R | I | C | I | I | C/R | - |
| nan | ||||||||||
| Energy Storage Asset Ownership | A | C/R | C | C/R | C | I | C/R | I | C/R | - |
| Energy Storage System Performance | A | C/R | I | C/R | I | C | I | I | C/R | - |
| Communication, Control, and Cybersecurity Requirements | A | C | I | C | I | R | I | I | C | - |
| Site Requirements and Availability | A | C | R | C | I | I | I | I | C | - |
| Local Constraints | A | C | R | I | I | I | I | C | I | - |
| Request for Information (RFI) | A | R | R | R | C | R | I | C | R | - |
| nan | A | C/R | I | C/R | I | I | C/R | I | C/R | - |
| nan | A | C/R | I | C/R | I | I | C/R | I | C/R | C |
| nan | ||||||||||