Difference between revisions of "Template:Planning RACI Nav Table"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! Planning | ! Chapter 2: Planning - Outline and RACI Matrix | ||
! Project Mgmt. | ! Project Mgmt. | ||
! Engineering | ! Engineering | ||
| Line 182: | Line 182: | ||
|- | |- | ||
| colspan="11" | [[Utility_BESS_Handbook/Handbook_Planning#Planning_Resources|'''Additional Planning Resources''']] | | colspan="11" | [[Utility_BESS_Handbook/Handbook_Planning#Planning_Resources|'''Additional Planning Resources''']] | ||
|} | |} | ||
Revision as of 09:55, 7 September 2023
This is the "Planning RACI Nav Table" template used to quickly and concisely add this RACI Nav Table to a page.
To use this, place
{{Planning RACI Nav Table}}in the desired location on a page.