Difference between revisions of "Energy Storage Vendor Database/Database/Lehigh Thermal Battery"
Jump to navigation
Jump to search
(Created page with "=Overview= {| class="wikitable" style="width: 50%; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: center; clear: left; text-align:left;" ! style="text-align: center; background-color:#ccccff;" colspan="2" |<span style="font-size: larger;">Vendor Details14px|link=Special:Browse/{{FULLPAGENAME}} |- ! Name: | {{#show: {{FULLPAGENAME}} |?Has Produc...") |
|||
| Line 29: | Line 29: | ||
Has Product Vendor=Lehigh Thermal Battery | Has Product Vendor=Lehigh Thermal Battery | ||
|Has Storage Technology Type=Thermal | |Has Storage Technology Type=Thermal | ||
|Has Storage Technology Subtype= | |Has Storage Technology Subtype=Solid materials | ||
|Has Company Description= | |Has Company Description=concrete | ||
|Has Company Status= | |Has Company Status= | ||
|Has ESTD Link=[https://energystorage.epri.com/Routes/pdfpartialview?item=4C656869676820546865726D616C2042617474657279&item1=79414B325038565770676B3D&item2=55515032644F2F7A7333383D&item3=4C787662666A484D4442383D Published] | |Has ESTD Link=[https://energystorage.epri.com/Routes/pdfpartialview?item=4C656869676820546865726D616C2042617474657279&item1=79414B325038565770676B3D&item2=55515032644F2F7A7333383D&item3=4C787662666A484D4442383D Published] | ||
Latest revision as of 14:22, 19 June 2023
Overview
| Vendor Details | |
|---|---|
| Name: | Lehigh Thermal Battery |
| Technology Category: | Thermal |
| Technology Type: | Solid materials |
| Description / Notes: | concrete |
| Company Status: | |
| ESTD Link: | Published |