Difference between revisions of "Template:Planning RACI Nav Table"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
! Planning | ! Planning | ||
! Project Mgmt. | ! Project Mgmt. | ||
| Line 20: | Line 20: | ||
! Planning | ! Planning | ||
! Corporate Mgmt. | ! Corporate Mgmt. | ||
|- | |||
| Team Building, Participation, and Utility Dept. Roles | | Team Building, Participation, and Utility Dept. Roles | ||
| A | | A | ||
| Line 31: | Line 32: | ||
| C | | C | ||
| C | | C | ||
|- | |||
| Define the Problem and Assess Energy Storage as Potential Solution | | Define the Problem and Assess Energy Storage as Potential Solution | ||
| A | | A | ||
| Line 42: | Line 44: | ||
| C/R | | C/R | ||
| - | | - | ||
|- | |||
| colspan="11" | Specify Minimum Energy Storage Solution Requirements | | colspan="11" | Specify Minimum Energy Storage Solution Requirements | ||
|- | |||
| Specify Minimum Energy Storage Solution Requirements | | Specify Minimum Energy Storage Solution Requirements | ||
| A | | A | ||
| Line 54: | Line 58: | ||
| C | | C | ||
| - | | - | ||
|- | |||
| Specify Minimum Energy Storage Solution Requirements | | Specify Minimum Energy Storage Solution Requirements | ||
| A | | A | ||
| Line 65: | Line 70: | ||
| R | | R | ||
| - | | - | ||
|- | |||
| Evaluate Technical Feasibility | | Evaluate Technical Feasibility | ||
| A | | A | ||
| Line 76: | Line 82: | ||
| C/R | | C/R | ||
| - | | - | ||
|- | |||
| colspan="11" | Finalize Case-Specific Requirements of Energy Storage | | colspan="11" | Finalize Case-Specific Requirements of Energy Storage | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 88: | Line 96: | ||
| C/R | | C/R | ||
| - | | - | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 99: | Line 108: | ||
| C/R | | C/R | ||
| - | | - | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 110: | Line 120: | ||
| C | | C | ||
| - | | - | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 121: | Line 132: | ||
| C | | C | ||
| - | | - | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 132: | Line 144: | ||
| I | | I | ||
| - | | - | ||
|- | |||
| Finalize Case-Specific Requirements of Energy Storage | | Finalize Case-Specific Requirements of Energy Storage | ||
| A | | A | ||
| Line 143: | Line 156: | ||
| R | | R | ||
| - | | - | ||
|- | |||
| Financial Analysis | | Financial Analysis | ||
| A | | A | ||
| Line 154: | Line 168: | ||
| C/R | | C/R | ||
| - | | - | ||
|- | |||
| Business Case | | Business Case | ||
| A | | A | ||
| Line 165: | Line 180: | ||
| C/R | | C/R | ||
| C | | C | ||
|- | |||
| colspan="11" | Additional Planning Resources | | colspan="11" | Additional Planning Resources | ||
Revision as of 10:50, 16 August 2023
This is the "Planning RACI Nav Table" template used to quickly and concisely add this RACI Nav Table to a page.
To use this, place
{{Planning RACI Nav Table}}in the desired location on a page.
Template preview
| Planning | Project Mgmt. | Engineering | Safety | Operations | Legal | IT / Cybersecurity | Finance | Land | Planning | Corporate Mgmt. |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Building, Participation, and Utility Dept. Roles | A | C | C | C | C | C | C | C | C | C |
| Define the Problem and Assess Energy Storage as Potential Solution | A | C/R | I | C/R | I | I | I | I | C/R | - |
| Specify Minimum Energy Storage Solution Requirements | ||||||||||
| Specify Minimum Energy Storage Solution Requirements | A | C/R | I | C/R | I | I | I | I | C | - |
| Specify Minimum Energy Storage Solution Requirements | A | C | I | C | I | I | I | I | R | - |
| Evaluate Technical Feasibility | A | C/R | I | C/R | I | C | I | I | C/R | - |
| Finalize Case-Specific Requirements of Energy Storage | ||||||||||
| Finalize Case-Specific Requirements of Energy Storage | A | C/R | C | C/R | C | I | C/R | I | C/R | - |
| Finalize Case-Specific Requirements of Energy Storage | A | C/R | I | C/R | I | C | I | I | C/R | - |
| Finalize Case-Specific Requirements of Energy Storage | A | C | I | C | I | R | I | I | C | - |
| Finalize Case-Specific Requirements of Energy Storage | A | C | R | C | I | I | I | I | C | - |
| Finalize Case-Specific Requirements of Energy Storage | A | C | R | I | I | I | I | C | I | - |
| Finalize Case-Specific Requirements of Energy Storage | A | R | R | R | C | R | I | C | R | - |
| Financial Analysis | A | C/R | I | C/R | I | I | C/R | I | C/R | - |
| Business Case | A | C/R | I | C/R | I | I | C/R | I | C/R | C |
| Additional Planning Resources | ||||||||||