Difference between revisions of "Energy Storage Product Database/Yotta"
| Line 616: | Line 616: | ||
{| class="wikitable mw-collapsible" style="width: 100%; text-align: center;" | {| class="wikitable mw-collapsible" style="width: 100%; text-align: center;" | ||
! style="width: 20%" | | ! style="width: 20%" | | ||
! style="width: | ! style="width: 40%" | Hybrid E5 | ||
! style="width: | ! style="width: 40%" | Battery Energy Storage Cabinet | ||
|- | |- | ||
| ''System Warranty'' | | ''System Warranty'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| ''Battery Warranty'' | | ''Battery Warranty'' | ||
| | | 5 years / 12.6 MWh | ||
| | | | ||
|- | |- | ||
| ''Inverter Warranty'' | | ''Inverter Warranty'' | ||
| | | | ||
| | | | ||
Revision as of 18:35, 30 October 2023
| Yotta | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Founded in 2017, Yotta is a designer and developer of integrated solar plus storage solutions for commercial and industrial markets. Originally a microinverter company, their product line has expanded to include LFP energy storage systems, the SolarLEAF; DC-coupled inverters, the dual-power inverter; asset management and reporting software, Yotta Vision; and prefabricated electric vehicle charging structures supported by solar and storage for on- or off-grid contexts and applications, the REV.
History
Yotta Energy was one of seven Caltech Rocket Fund Award recipients in 2020. Yotta also recently received demonstration funding via the CEC BRIDGE awards, focused on building rapid innovation and development to green energy technology.
Deployments
EPRI will be partnering closely with Yotta on this project to deploy, measure, assess, and evaluate the performance and efficacy of their rooftop solar plus storage solution at a multifamily apartment complex in Southern California.
Products
SolarLEAF
Yotta's energy storage solution the SolarLEAF (SL-1000) is a lithium iron phosphate battery, mounted on the reverse or side of rooftop PV panels, hence the naming. This approach requires the deployment of many SolarLEAF modules in order for an installation to be of sizeable substance and efficacy. Though this increases the length of cable needed for wiring up an installation, each individual battery module can be easily carried, since the overall weight is spread out over a large number of units. The SolarLEAF is designed with passive thermal regulation technology that allows the systems to withstand being installed on top of hot roofs.
REV
The REV is a deployable EV charging system equipped with solar panels, battery energy storage, power inverters, and EV charging ports. It is meant to provide an off-grid EV charging solution to locations that cannot be serviced by grid-tied power. The battery energy capacity of the system is configurable from 50 to 300 kWh and its EV charging power capacity tops out at 24 kW. The REV is can be connected to the grid, but is also able to run off-grid, with its solar PV system, expandable from 15 to 50 kW.
| Products | SolarLEAF (SL-1000) | REV |
|---|---|---|
| Industry | Residential, Commercial | Commercial, Industrial |
| Energy Capacity | 14 kWh | 14 kWh |
| Power Capacity | 5 kW | 770 kW |
| Storage | various | various |
| Inverter | Tesla | Tesla |
| Controller | Tesla | Tesla |
Applications
| SolarLEAF | REV | |
|---|---|---|
| Self-consumption | yes | yes |
| Backup Power | yes | yes |
| Energy Time Shift TOU | yes | |
| Peak Shaving | yes | yes |
| Demand Response | yes | |
| Demand Charge Reduction | yes | |
| Solar PV Charging | yes | yes |
| Solar (renewable) ramp limiting | yes | yes |
| Power Quality | yes | |
| Market participation | ||
| Spinning Reserves | ||
| Voltage Regulation | ||
| Frequency Regulation | ||
| Black Start | ||
| Resource Adequacy Capacity |
Storage System
Yotta is reported to source its lithium iron phosphate batteries from Murata and their Fortelion line of energy storage cells.
Storage System
| Powerwall 2 | Powerwall+ | Powerpack 2.0 | Megapack | |
|---|---|---|---|---|
| Technology Type | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Storage Media Provider | various | various | various | various |
| Storage Media Model | Powerwall 2 | Powerwall+ | Powerpack 2.0 Battery Pods | Megapack |
| Coupling Type | AC | AC | AC | |
| Charge Capacity | 280 Ah | |||
| Total Energy | 14 kWh | 14 kWh | 232 kWh | 3,080 kWh |
| Usable Energy | 13.5 kWh | 13.5 kWh | 232 kWh | |
| Rated Continuous Discharge Real Power | 5 kW | 7.6 kW Full sun / 5.8kW no sun | 130 kW | 770 kW |
| Max Peak Discharging Real Power | 7 kW | 9.6 kW off-grid / 5kw on grid | ||
| Rated Continuous Charge Real Power | 5 kW | 7kW | 130 kW | 770 kW |
| Max Peak Charging Real Power | 7 kW | 9.6 kW | ||
| Idle Load | ||||
| Response time | 10 s | 10 s | ||
| DC Voltage (Nominal, Converter Output) | 480 | 480 | ||
| DC Voltage (Range) | 60 - 600 V dc | |||
| DC Voltage (Internal Battery) | 50 V | 50 V | ||
| Rated Continuous Discharge Current | 21 A | 32 A | ||
| Max Peak Discharging Current | 29 A | 40 A | ||
| Rated Continuous Charge Current | 21 A | |||
| Max Peak Charging Current | 29 A | |||
| Roundtrip Efficiency (AC) | 0.9 | 0.9 | 0.88 | 0.94 |
| Roundtrip Efficiency (DC) | 0.918 | 0.9 | ||
| Degradation / Life (cycles) | ||||
| Depth of Discharge | 0.964 | 1 | ||
| Modularity | yes, additional batteries Powerwall unit; hardware above battery is specialized controller | |||
| Test conditions | 25 °C @ 3.3 kW | 25 °C | 25 °C | |
| Cooling System | Internal liquid cooling and heating | Integrated |
Power Conversion System Specifications
The Yotta dual power mircoinverter (DPI) is installed alongside and connected to the SolarLEAF and also mounted underneath solar PV panels. The inverter is three-phase and can accept four inputs of solar PV panels or SolarLEAF. It is available in two different output voltage levels, the DPI-208 for 208 volts and the DPI-480 for 480 volts.
| Powerwall 2 | Powerwall+ | Powerpack 2.0 | Megapack | |
|---|---|---|---|---|
| Inverter Make | Tesla | Tesla | Tesla | Tesla |
| Inverter Model | internal | internal | cabinet | |
| Rated AC Continuous Output Real Power | 5 kW | 7.6 kW | ||
| Max AC Peak Output Real Power | 7 kW | 9.6 kW | 130 kW | 1,500kW |
| Idle Load | ||||
| Rated AC Continuous Output Apparent Power | 5.8 kVA | 7.6 kW | ||
| Max AC Peak Output Apparent Power | 7.2 kVA | 9.6 kW | ||
| Rated Reactive Power | ||||
| Rated Continuous Output Current | 21 A | 32 A | ||
| Max Peak Output Current | 29 A | 40 A | ||
| Rated Continuous Battery Input Power | 5 kW | 7 kW | 130 kW | |
| Max Peak Battery Input Power | 7 kW | |||
| Maximum Battery Input Current | ||||
| Maximum Output Fault Current | 32 A | |||
| Overcurrent Protection Device | 30 A | |||
| Maximum Supply Fault Current | 10 kA | |||
| Power Factor Output Range | +/- 1.0 adjustable | +/– 0.9 to 1 | ||
| Power Factor Range (full-rated power) | +/- 0.85 | |||
| Imbalance for Split-Phase Loads | 1 | |||
| Total Harmonic Distortion (THD) | ||||
| Roundtrip Efficiency | 0.9 | 0.975 | 0.87 | |
| AC Connection Type | single-phase / split-phase | single-phase / split-phase | three phase | |
| Nominal Output AC Voltage | 120 V / 240 V | 120 V / 240 V | 380 V to 480 V | |
| Nominal Frequency | 60 Hz | 60 Hz | ||
| Packaging | NEMA 3R | NEMA 3R | outdoor cabinets | Integrated in Megapack container |
| Modularity | yes; scalable inverters from 70 kVA to 700 kVA (at 480V) | |||
| Cooling System | liquid cooling | liquid cooling | internal liquid cooling and heating system |
Energy Management System Specifications
Yotta's energy management system is Yotta Vision that provides users with data analytics and visibility into their system.
| Powerwall 2 | Powerwall+ | Powerpack 2.0 | Megapack | |
|---|---|---|---|---|
| Energy Management System | Tesla | Tesla | Tesla | Tesla |
| Control Capabilities | Backup power, solar PV self-consumption, time-based control, off-grid capability (coming soon) | Backup power, solar PV self-consumption, time-based control, off-grid capability | Peak shaving, load shifting, emergency backup, demand response, renewable integration, capacity reserve, ancillary services, T&D support | |
| Portal availability | Monitoring and control functions available on web / mobile device Tesla app | Monitoring and control functions available on web / mobile device Tesla app | ||
| Communications & Network | Ethernet, WiFi | Ethernet, Wi-Fi, cellular LTE 4G | Modbus TCP/IP; DNP3 |
Environment and Mechanical
| Powerwall 2 | Powerwall+ | Powerpack 2.0 | Megapack | |
|---|---|---|---|---|
| Mounting | Floor or Wall | Floor or Wall | Floor Cabinet | Floor Cabinet |
| Weight | 125 kg | 140 kg | 2,199 kg (battery)
1,120 kg (inverter) |
30,500 kg max (67,100 lbs max) |
| Footprint | 1150 mm x 753 mm x 147 mm (45.3 x 29.6 x 5.75 in) | 1596 x 755 x 160 mm (62.8 x 29.7 x 6.3 in) | 1317 mm x 968 mm x 2187 mm (battery)
1044 mm x 1394 mm x 2191 mm (inverter) |
7.26 m L x 1.7 m D x 2.5 m H (23.8 ft L x 5.42 ft D x 8.3 ft H) |
| Indoor/outdoor | Indoor or Outdoor | Indoor or Outdoor | Outdoor | Outdoor |
| Enclosure | NEMA 3R | NEMA 3R | Powerpack: NEMA 3R
Inverter: NEMA 4 |
|
| Ingress Rating | IP 67 (Battery and Power Electronics), IP 56 (Wiring Compartment) | IP 67 (Battery and Power Electronics), IP 56 (Wiring Compartment) | Pods: IP67
Powerpack: IP35 Inverter: IP66 |
|
| Noise | < 40 dB at 30 °C | < 40 dB optimal, < 50 db max @ 1 m | ||
| Operating temperature | -20 to 50° °C | -20 to 50° °C | -30 °C to 50 °C | |
| Optimum temperature | 0 °C to 30° °C | 0 °C to 30° °C | ||
| Operating humidity | 100% relative humidity, condensing | 100% relative humidity, condensing | ||
| Altitude | < 3000 m | < 3000 m | ||
| Modularity | Powerpacks can be added to create a larger effective storage system |
Warranty
| Hybrid E5 | Battery Energy Storage Cabinet | |
|---|---|---|
| System Warranty | ||
| Battery Warranty | 5 years / 12.6 MWh | |
| Inverter Warranty |
Codes, Standards, and Regulations
| Hybrid E5 | Battery Energy Storage Cabinet | |
|---|---|---|
| CPUC Rule 21 | pending | |
| FCC CFR Part 15 Class A | pending | |
| HECO Rule 14 | yes | |
| IEC 60950 | yes | |
| IEC 61000-6-2 | yes | |
| IEC 62040-1 | yes | |
| IEC 62109-1 | yes | |
| IEC 62116 | yes | |
| IEEE 1547 | compliant, pending | |
| UL 1741 | pending | |
| UL 1741SA | pending | |
| UL 1973 | yes | |
| UN 38.3 | yes | yes |