Difference between revisions of "Energy Storage Product Database/Yotta"
| Line 504: | Line 504: | ||
Has Product Vendor=[[Energy Storage Product Database/Yotta|Yotta]] | Has Product Vendor=[[Energy Storage Product Database/Yotta|Yotta]] | ||
|Has Company Description=Yotta’s approach to hybrid solar plus storage projects is unique, differentiating them in a crowded marketplace. | |Has Company Description=Yotta’s approach to hybrid solar plus storage projects is unique, differentiating them in a crowded marketplace. | ||
|Has Storage Technology Type=Lithium | |Has Storage Technology Type=Lithium iron phosphate | ||
|Has Grid Domain=Commercial, Industrial | |Has Grid Domain=Commercial, Industrial | ||
|Has Products in Database=2 | |Has Products in Database=2 | ||
Revision as of 16:56, 31 October 2023
| Yotta | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Founded in 2017, Yotta is a designer and developer of integrated solar plus storage solutions for commercial and industrial markets. Originally a microinverter company, their product line has expanded to include LFP energy storage systems, the SolarLEAF; DC-coupled inverters, the dual-power inverter; asset management and reporting software, Yotta Vision; and prefabricated electric vehicle charging structures supported by solar and storage for on- or off-grid contexts and applications, the REV.
History
Yotta Energy was one of seven Caltech Rocket Fund Award recipients in 2020. Yotta also recently received demonstration funding via the CEC BRIDGE awards, focused on building rapid innovation and development to green energy technology.
Deployments
EPRI will be partnering closely with Yotta on this project to deploy, measure, assess, and evaluate the performance and efficacy of their rooftop solar plus storage solution at a multifamily apartment complex in Southern California.
Products
SolarLEAF
Yotta's energy storage solution the SolarLEAF (SL-1000) is a lithium iron phosphate battery, mounted on the reverse or side of rooftop PV panels, hence the naming. This approach requires the deployment of many SolarLEAF modules in order for an installation to be of sizeable substance and efficacy. Though this increases the length of cable needed for wiring up an installation, each individual battery module can be easily carried, since the overall weight is spread out over a large number of units. The SolarLEAF is designed with passive thermal regulation technology that allows the systems to withstand being installed on top of hot roofs.
REV
The REV is a deployable EV charging system equipped with solar panels, battery energy storage, power inverters, and EV charging ports. It is meant to provide an off-grid EV charging solution to locations that cannot be serviced by grid-tied power. The battery energy capacity of the system is configurable from 50 to 300 kWh and its EV charging power capacity tops out at 24 kW. The REV is can be connected to the grid, but is also able to run off-grid, with its solar PV system, expandable from 15 to 50 kW.
| Products | SolarLEAF (SL-1000) | REV |
|---|---|---|
| Industry | Commercial | Commercial, Industrial |
| Energy Capacity | 1 kWh | 500 kWh |
| Power Capacity | 0.675 kW | 24 kW |
| Storage | Murata | Murata |
| Inverter | Yotta | Yotta |
| Controller | Yotta | Yotta |
Applications
| SolarLEAF | REV | |
|---|---|---|
| Self-consumption | yes | yes |
| Backup Power | yes | yes |
| Energy Time Shift TOU | yes | |
| Peak Shaving | yes | yes |
| Demand Response | yes | |
| Demand Charge Reduction | yes | |
| Solar PV Charging | yes | yes |
| Solar (renewable) ramp limiting | yes | yes |
| Power Quality | yes | |
| Market participation | ||
| Spinning Reserves | ||
| Voltage Regulation | ||
| Frequency Regulation | ||
| Black Start | ||
| Resource Adequacy Capacity |
Storage System
Yotta has reported to source its lithium iron phosphate batteries from Murata and their Fortelion line of energy storage cells.[1][2]
| SolarLEAF | REV | |
|---|---|---|
| Technology Type | Lithium ion phosphate | Lithium ion phosphate |
| Storage Media Provider | Murata | Murata |
| Storage Media Model | Fortelion | Fortelion |
| Coupling Type | AC | AC |
| Charge Capacity | 26.4 Ah | 750 Ah |
| Total Energy | 1 kWh | 600 kWh |
| Usable Energy | 1 kWh | 600 kWh |
| Rated Continuous Discharge Real Power | 0.675 kW | 48 kW |
| Max Peak Discharging Real Power | 60 kW | |
| Rated Continuous Charge Real Power | 0.675 kW | 34 kW |
| Max Peak Charging Real Power | ||
| Idle Load | ||
| Response time | ||
| DC Voltage (Nominal, Converter Output) | 38.4 V | |
| DC Voltage (Range) | 22 to 45 V | |
| DC Voltage (Internal Battery) | ||
| Rated Continuous Discharge Current | 15 A | |
| Max Peak Discharging Current | 15 A | |
| Rated Continuous Charge Current | 135 A | |
| Max Peak Charging Current | ||
| Roundtrip Efficiency (AC) | 97.8% (peak)
97.5% (CEC) | |
| Roundtrip Efficiency (DC) | ||
| Degradation / Life (cycles) | > 8000 cycles (80% DoD) | |
| Depth of Discharge | 0.8 | 0.8 |
| Modularity | yes, via additional battery modules | yes, via additional battery + PV modules |
| Test conditions | ||
| Cooling System |
Power Conversion System Specifications
The Yotta dual power mircoinverter (DPI) is installed alongside and connected to the SolarLEAF and also mounted underneath solar PV panels. The inverter is three-phase and can accept four inputs of solar PV panels or SolarLEAF. It is available in two different output voltage levels, the DPI-208 for 208 volts and the DPI-480 for 480 volts.
| DPI-208 | DPI-480 | |
|---|---|---|
| Inverter Make | Yotta | Yotta |
| Inverter Model | DPI-208 | DPI-480 |
| Rated AC Continuous Output Real Power | 5 kW | 125 kW |
| Max AC Peak Output Real Power | ||
| Idle Load | 30 W | < 20 W |
| Rated AC Continuous Output Apparent Power | 5 kVA | 125 kVA |
| Max AC Peak Output Apparent Power | ||
| Rated Reactive Power | ||
| Rated Continuous Output Current | 150.4 A (linear load), 120 A (non-linear) | |
| Max Peak Output Current | 167 A | |
| Rated Continuous Battery Input Power | 122 kW | |
| Max Peak Battery Input Power | ||
| Maximum Battery Input Current | 163 A | |
| Maximum Output Fault Current | ||
| Overcurrent Protection Device | ||
| Maximum Supply Fault Current | ||
| Power Factor Output Range | 0.8 leading to 0.8 lagging | adjust from -1 to 1 |
| Power Factor Range (full-rated power) | ||
| Imbalance for Split-Phase Loads | ||
| Total Harmonic Distortion (THD) | < 3% at rated power | < 5% at rated power |
| Roundtrip Efficiency | ||
| AC Connection Type | three-phase | three-phase |
| Nominal Output AC Voltage | 230 V | 480 V |
| Nominal Frequency | 60 Hz | 60 Hz |
| Packaging | ||
| Modularity | ||
| Cooling System | natural cooling | forced air with speed control |
Energy Management System Specifications
Yotta's energy management system is Yotta Vision that provides users with data analytics and visibility into their system.
| Vision | |
|---|---|
| Energy Management System | Vision |
| Control Capabilities | solar charging, backup power, maximum power point tracking |
| Portal availability | |
| Communications & Network |
Environment and Mechanical
| SolarLEAF | REV | |
|---|---|---|
| Mounting | Roof | Floor |
| Weight | 56.7 lb | |
| Footprint | 15.75 in x 26.25 in x 4.25 in (battery) | 4.0 ft x 8.1 ft x 8.7 ft |
| Indoor/outdoor | Outdoor | Outdoor |
| Enclosure | NEMA 67 / IP 67 | |
| Ingress Rating | ||
| Noise | ||
| Operating temperature | -20° to 43 °C / -4° to 109 °F | |
| Optimum temperature | ||
| Operating humidity | 0% to 90 % noncondensing (battery), 0 % to 100 % (inverter) | < 95% relative humidity, non-condensing |
| Altitude | ||
| Modularity | by design, requires multiple SolarLEAFs | expandable PV and storage sizes |
Warranty
| SolarLEAF | REV | |
|---|---|---|
| System Warranty | 10 years | 10 years |
| Battery Warranty | 10 years | 10 years |
| Inverter Warranty | 10 years | 10 years |
Codes, Standards, and Regulations
| SolarLEAF | REV | |
|---|---|---|
| UL 9540 | yes | |
| UL 9540A | compliant | compliant |
| UL 1973 | yes | yes |
| UN 38.3 | yes |