Failure Event - Australia, Queensland, Bouldercombe - 26 Sep 2023
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | Australia, Queensland, Bouldercombe |
| Capacity (MW): | 50 |
| Capacity (MWh): | 100 |
| Battery Module: | Tesla |
| Integrator: | Tesla |
| Application: | |
| Installation: | Substation |
| Enclosure Type: | Integrated products |
| Event Date: | 26 September 2023 |
| System Age (yr): | 0.1 |
| Extent of Damage: | Single container on fire, possible damage to surrounding containers |
| State During Accident: | Operational |
| Description: | |
| Root Cause: | Integration, Construction, or Assembly |
| Failed Element: | Balance of plant |
| Source: | ABC News |
| Additional Resources: | The Guardian Inside EVs |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.