Failure Event - China, Hainan - 20 Oct 2022
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | China, Hainan |
| Capacity (MW): | 25 |
| Capacity (MWh): | 50 |
| Battery Module: | Ruipu |
| Integrator: | Beijing Baoguang Zhizhong Energy Technology Co. |
| Application: | Solar Integration |
| Installation: | |
| Enclosure Type: | Container |
| Event Date: | 20 October 2022 |
| System Age (yr): | 0 |
| Extent of Damage: | One of the ten battery containers destroyed |
| State During Accident: | Commissioning |
| Description: | |
| Root Cause: | |
| Failed Element: | |
| Source: | china5e.com |
| Additional Resources: | |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.