Failure Event - South Korea, South Jeolla, Wando - 14 Jan 2019
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | South Korea, South Jeolla, Wando |
| Capacity (MW): | |
| Capacity (MWh): | 5.2 |
| Battery Module: | INCELL |
| Integrator: | |
| Application: | Solar Integration |
| Installation: | Mountains |
| Enclosure Type: | Assembly Room |
| Event Date: | 14 January 2019 |
| System Age (yr): | 1.2 |
| Extent of Damage: | |
| State During Accident: | Charging |
| Description: | A fire broke out in an ESS (Energy Storage System) of a solar power plant in Wando-gun, Jeollanam-do. The fire destroyed 61 square meters of one building and 1,200 battery modules inside. There were no casualties, but the fire department estimated property damage at 1.8 billion won. The fire department dispatched 15 fire engines and about 70 firefighters to bring the blaze under control in 1 hour and 10 minutes. |
| Root Cause: | Operation |
| Failed Element: | Controls |
| Source: | TvChosun |
| Additional Resources: | Original Source (Korean) |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.