Failure Event - Sweden, Gothenburg, Vastra Frolunda - 26 Apr 2023
Jump to navigation
Jump to search
Overview
Event Details | |
---|---|
Location: | Sweden, Gothenburg, Vastra Frolunda |
Capacity (MW): | |
Capacity (MWh): | 0.9 |
Battery Module: | |
Integrator: | |
Application: | |
Installation: | Indoor |
Enclosure Type: | Container |
Event Date: | 26 April 2023 |
System Age (yr): | 0 |
Extent of Damage: | Explosion |
State During Accident: | Pre-commissioning |
Description: | The container was on wheels and was moved from indoors to outdoors when smoke was seen. A cutting extinguisher was used to cool the battery, but several minutes later an explosion occurred. The nearby community was directed to stay indoors and an adjacent building was evacuated during fire fighting activities. Fire propagation to the adjacent building was limited by water from jet pipes and water cannons. The fire was extinguished, but the batteries began smoking again the next day. The battery container was submerged by crane in water in a larger container. |
Root Cause: | Integration, Construction, or Assembly |
Failed Element: | Balance of plant |
Source: | Battery Energy Storage Container Fire Report (English translation) |
Additional Resources: | SVT NYHETER Battery Energy Storage Container Fire Report (Original Document, Swedish) |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.