Failure Event - US, CA, Moss Landing - 13 Feb 2022
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | US, CA, Moss Landing |
| Capacity (MW): | 100 |
| Capacity (MWh): | 400 |
| Battery Module: | LG Energy Solution |
| Integrator: | |
| Application: | Solar Integration |
| Installation: | Power Plant |
| Enclosure Type: | Building |
| Event Date: | 13 February 2022 |
| System Age (yr): | 1 |
| Extent of Damage: | Burnt racks |
| State During Accident: | Operational |
| Description: | |
| Root Cause: | Integration, Construction, or Assembly |
| Failed Element: | Balance of plant |
| Source: | KSBW News |
| Additional Resources: | Vistra Corp |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.