Failure Event - US, CA, Moss Landing - 4 Sep 2021
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | US, CA, Moss Landing |
| Capacity (MW): | 300 |
| Capacity (MWh): | 1,200 |
| Battery Module: | LG Energy Solution |
| Integrator: | Fluence |
| Application: | Solar Integration |
| Installation: | Power Plant |
| Enclosure Type: | |
| Event Date: | 4 September 2021 |
| System Age (yr): | 0.8 |
| Extent of Damage: | Scorched racks, melted wires |
| State During Accident: | |
| Description: | |
| Root Cause: | Integration, Construction, or Assembly |
| Failed Element: | Balance of plant |
| Source: | Vistra |
| Additional Resources: | [https://pv-magazine-usa.com/2021/09/07/moss-landing-energy-storage-facility-knocked-offline-after-batteries-overheat PV Magazine Vistra Findings and Corrective Actions Report] |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.