Failure Event - US, CA, Valley Center - 5 Apr 2022
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | US, CA, Valley Center |
| Capacity (MW): | 140 |
| Capacity (MWh): | 560 |
| Battery Module: | LG Energy Solution |
| Integrator: | Terra-Gen |
| Application: | |
| Installation: | Rural |
| Enclosure Type: | Container |
| Event Date: | 5 April 2022 |
| System Age (yr): | 0.2 |
| Extent of Damage: | Damage to single rack |
| State During Accident: | Operational |
| Description: | |
| Root Cause: | Design |
| Failed Element: | Controls |
| Source: | Valley Road Runner |
| Additional Resources: | Energy Storage News |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.