Failure Event - USA, ID, Melba - 2 Oct 2023
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | USA, ID, Melba |
| Capacity (MW): | 2 |
| Capacity (MWh): | 8 |
| Battery Module: | Powin Energy |
| Integrator: | Powin Energy |
| Application: | Distribution Resource |
| Installation: | Substation |
| Enclosure Type: | Integrated products |
| Event Date: | 2 October 2023 |
| System Age (yr): | 0 |
| Extent of Damage: | Several stacks appeared to be burnt |
| State During Accident: | Pre-commissioning |
| Description: | Battery fire at the substation was reported, leading to road closures. The fire was contained and allowed to burn out over 3 days, and air quality testing was conducted by the county. The substation remained operational through the fire. |
| Root Cause: | Design |
| Failed Element: | Balance of Plant |
| Source: | KTVB7 |
| Additional Resources: | NewsData KIVI-TV |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.