Difference between revisions of "Energy Storage Roadmap: Vision for 2025/Economics"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: {{SUBPAGENAME}}: Desired Future States}} =<span style="color:#7e9624;">Planning and Operational Modeling Validated and Applied</span>= {{FutureStateInfobox |F...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Lead Image File=File:Miles Evans.png | |Lead Image File=File:Miles Evans.png | ||
}} | }} | ||
Methods and models for valuation support robust and economically optimized project planning, operation, and integration into utility practices. | Methods and models for valuation support robust and economically optimized project planning, operation, and integration into utility practices. | ||
Line 17: | Line 16: | ||
=<span style="color:#7e9624;">Multi-Use Applications Enabled</span>= | =<span style="color:#7e9624;">Multi-Use Applications Enabled</span>= | ||
{{FutureStateInfobox | {{FutureStateInfobox | ||
|Future State Lead Name=[mailto: | |Future State Lead Name=[mailto:sjothibasu@epri.com Suma Jothibasu] | ||
|Lead Image File=File: | |Lead Image File=File:Suma Jothibasu.png | ||
}} | }} | ||
Utilization and value streams are maximized through innovative business models, advanced controls, and financing. | Utilization and value streams are maximized through innovative business models, advanced controls, and financing. | ||
Line 32: | Line 30: | ||
=<span style="color:#7e9624;">Total Cost of Ownership Reduced</span>= | =<span style="color:#7e9624;">Total Cost of Ownership Reduced</span>= | ||
{{FutureStateInfobox | {{FutureStateInfobox | ||
|Future State Lead Name=[mailto: | |Future State Lead Name=[mailto:mdsmith@epri.com Morgan Smith] | ||
|Lead Image File=File: | |Lead Image File=File:Morgan Smith.png | ||
}} | }} | ||
Although energy storage technology costs have rapidly decreased over the last decade, there is still opportunity to further reduce costs throughout the various phases of the project life cycle. In this future state, costs are minimized through improved energy storage technologies and products, reduced soft costs, and financing and insurance tools. | Although energy storage technology costs have rapidly decreased over the last decade, there is still opportunity to further reduce costs throughout the various phases of the project life cycle. In this future state, costs are minimized through improved energy storage technologies and products, reduced soft costs, and financing and insurance tools. | ||
Latest revision as of 11:37, 19 April 2022
Planning and Operational Modeling Validated and Applied
Future State Leader: Miles Evans |
---|
Methods and models for valuation support robust and economically optimized project planning, operation, and integration into utility practices.
- Gaps to this future state
- Project operational case studies
- Benchmarked modeling software
- System and portfolio planning tools and methods
- Valuation of long-duration storage and hybrid systems such as solar-plus-storage
Multi-Use Applications Enabled
Future State Leader: Suma Jothibasu |
---|
Utilization and value streams are maximized through innovative business models, advanced controls, and financing.
- Gaps to this future state
- Utility planning processes and tools
- Multi-stakeholder shared operations
- Regulatory frameworks
- Warranties and performance guarantees
- Controls and optimization methods
Total Cost of Ownership Reduced
Future State Leader: Morgan Smith |
---|
Although energy storage technology costs have rapidly decreased over the last decade, there is still opportunity to further reduce costs throughout the various phases of the project life cycle. In this future state, costs are minimized through improved energy storage technologies and products, reduced soft costs, and financing and insurance tools.
- Gaps to this future state
- Project design optimization
- Project deployment practices
- Interconnection and permitting processes
- Project operations practices
- Risk and insurance accessibility
- End-of-life options
- Ensured equipment supplies and service