Difference between revisions of "Energy Storage Roadmap 2030"
(Created page with "==Energy Storage 2030== right | 432px <q><span style="color:#00B4F1;">'''SAFE'''</span>, <span style="color:#38BC8D;">'''RELIABLE'''</span>, <span style="color:#A3C030;">'''AFFORDABLE'''</span>, and <span style="color:#F5B412;">'''CLEAN'''</span> '''Energy Storage''' is essential to the future of the electric system for Everyone, Everywhere, All the Time.</q> In 2024, EPRI and its Member Advisors are re-'''VISION'''-ing the desired fu...") |
|||
Line 1: | Line 1: | ||
==Energy Storage 2030== | ==Energy Storage 2030== | ||
[[File:Roadmap-2030-minimal.png | right | | [[File:Roadmap-2030-minimal.png | right | 400px]] | ||
<q><span style="color:#00B4F1;">'''SAFE'''</span>, <span style="color:#38BC8D;">'''RELIABLE'''</span>, <span style="color:#A3C030;">'''AFFORDABLE'''</span>, and <span style="color:#F5B412;">'''CLEAN'''</span> '''Energy Storage''' is essential to the future of the electric system for Everyone, Everywhere, All the Time.</q> | <q><span style="color:#00B4F1;">'''SAFE'''</span>, <span style="color:#38BC8D;">'''RELIABLE'''</span>, <span style="color:#A3C030;">'''AFFORDABLE'''</span>, and <span style="color:#F5B412;">'''CLEAN'''</span> '''Energy Storage''' is essential to the future of the electric system for Everyone, Everywhere, All the Time.</q> In 2024, EPRI and its Member Advisors are re-'''VISION'''-ing the desired future of energy storage in 2030. Throughout the year, EPRI and its Member Advisors will assess the current state of energy storage within each pillar and reevaluate the gaps in industry knowledge and resources between now and the re-'''VISION'''-ed future for 2030. | ||
Based on the feedback and suggestions of both EPRI Advisors and subject matter experts (SMEs), the Energy Storage Roadmap will be simplified to its core pillars of <q><span style="color:#00B4F1;">'''SAFE'''</span>, <span style="color:#38BC8D;">'''RELIABLE'''</span>, <span style="color:#A3C030;">'''AFFORDABLE'''</span>, and <span style="color:#F5B412;">'''CLEAN'''</span>.</q> <span style="color:#F47933;">'''INNOVATION'''</span>, which was a pillar in ''EPRI's Energy Storage Roadmap | Vision for 2025'', is now embedded within each Roadmap pillar as a reflection of its role, operationally. At its core, <span style="color:#F47933;">'''INNOVATION'''</span> drives energy storage advancement in <span style="color:#00B4F1;">'''SAFETY'''</span>, <span style="color:#38BC8D;">'''RELIABILITY'''</span>, <span style="color:#A3C030;">'''AFFORDABILITY'''</span>, and <span style="color:#F5B412;">'''CLEAN'''</span> life cycle deployment. As such, inclusion of equity and workforce development are critical to advancement, and therefore embedded within <span style="color:#F47933;">'''INNOVATION'''</span>. | |||
<!-- | <!-- | ||
<blockquote style="background-color: gainsboro; border: solid thin grey;"> | <blockquote style="background-color: gainsboro; border: solid thin grey;"> | ||
'''[https://www.epri.com/research/products/000000003002024676 Download the Energy Storage Roadmap: Vision for 2025 report here!]''' | '''[https://www.epri.com/research/products/000000003002024676 Download the Energy Storage Roadmap: Vision for 2025 report here!]''' | ||
</blockquote> | </blockquote> |
Revision as of 18:35, 13 May 2024
Energy Storage 2030
SAFE, RELIABLE, AFFORDABLE, and CLEAN Energy Storage is essential to the future of the electric system for Everyone, Everywhere, All the Time.
In 2024, EPRI and its Member Advisors are re-VISION-ing the desired future of energy storage in 2030. Throughout the year, EPRI and its Member Advisors will assess the current state of energy storage within each pillar and reevaluate the gaps in industry knowledge and resources between now and the re-VISION-ed future for 2030.
Based on the feedback and suggestions of both EPRI Advisors and subject matter experts (SMEs), the Energy Storage Roadmap will be simplified to its core pillars of SAFE, RELIABLE, AFFORDABLE, and CLEAN.
INNOVATION, which was a pillar in EPRI's Energy Storage Roadmap | Vision for 2025, is now embedded within each Roadmap pillar as a reflection of its role, operationally. At its core, INNOVATION drives energy storage advancement in SAFETY, RELIABILITY, AFFORDABILITY, and CLEAN life cycle deployment. As such, inclusion of equity and workforce development are critical to advancement, and therefore embedded within INNOVATION.