Difference between revisions of "Welcome to StorageWiki"
(Created page with "Welcome to the main page of storagewiki.epri.com, a wiki-style hub for energy storage research at EPRI. This StorageWiki was developed, using the [https://en.wikipedia.org/w...") |
m |
||
(87 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to the main page of | <div class="responsivediv" style="width:50%!important;max-width:400px;"> | ||
[[File:Home_Page_Image.png|right|class=responsiveimg]] | |||
</div> | |||
Welcome to the main page of the Electric Power Research Institute's StorageWiki, a wiki-style hub for energy storage research at EPRI. StorageWiki was built using the [https://en.wikipedia.org/wiki/MediaWiki MediaWiki] engine to be an extensible and dynamic educational and knowledge dissemination tool. It is meant to supplement the breadth of published content that is accessible through the [https://www.epri.com EPRI website], or through each [https://www.epri.com/research/index program's cockpit], by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. This wiki can be quickly built upon by future energy storage projects that decide this framework suits their needs. EPRI members can log in to access additional content on StorageWiki. | |||
We believe this resource can bring value to EPRI researchers, members, and the general public by providing: | |||
* A unifying approach and platform to enable exchange of information across EPRI resources and programs | |||
* An extensible website infrastructure to facilitate the quick addition of new projects as well as periodic updates to existing content | |||
==Current and Planned StorageWiki Content== | |||
{| class="wikitable" | |||
! Content | |||
! Description | |||
! Access | |||
<!-- ! Status --> | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage 101|Energy Storage 101]] | |||
| style="width: 50%" | An introductory overview of energy storage drivers, economics, technologies, applications, and deployment considerations. | |||
| style="width: 25%" rowspan="6" | Public | |||
<!-- | style="width: 15%" rowspan="6" | Currently online --> | |||
|- | |||
| style="width: 25%;text-align:center;" | [[BESS Failure Event Database|BESS Failure Incident Database]] | |||
| An EPRI developed database for documenting public data on battery failure events sourced through EPRI work and industry collaboration. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Storage Safety|Energy Storage Safety]] | |||
| An introduction to energy storage safety concepts and research, with links to publicly available guides and resources. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[DER VET User Guide | DER-VET User Guide]] | |||
| EPRI has developed the Distributed Energy Resource Value Estimation Tool (DER-VET) and has made its user guide available in wiki form. This documentation covers installation, use, and model details of DER-VET. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Roadmap: Vision for 2025 | Energy Storage Roadmap: Vision for 2025]] | |||
| An EPRI developed roadmap which envisions a path to 2025 where energy storage enhances safe, reliable, affordable, and environmentally responsible electric power. More roadmap details are available in this [https://www.epri.com/research/products/000000003002019722 publicly available document]. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Vendor Database/Database|Energy Storage Vendor Database (ESVD)]] | |||
| The ESVD provides snapshot of the present landscape of the energy storage industry to provide a surface-level understanding of the different technology developers in the space, with their technology types and company status being of primary interest. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Strategic Intelligence Articles|Strategic Intelligence Newsletter Articles]] | |||
| A collection of articles from past Strategic Intelligence Newsletter emails. | |||
| rowspan="2" | Program 94H: Strategic Intelligence and Industry Collaboration | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Lessons Learned]] | |||
| A compilation of lessons learned from throughout the energy storage project lifecycle sourced from a variety of energy storage industry stakeholders. | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Analysis Case Studies|Energy Storage Analysis Case Studies]] | |||
| A collection of energy storage valuation and feasibility studies that represent some of the most relevant applications for storage on an ongoing basis. | |||
| Program 94K: Energy Storage Planning and Economic Analysis members | |||
Some public use cases coming soon | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Storage Footprint Calculator|Energy Storage Footprint Calculator]] | |||
| A tool for quickly screening geographic areas to assess roughly how much energy storage could be installed in a user defined area. | |||
| Program 94K members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Utility_BESS_Handbook|Utility Battery Energy Storage System (BESS) Handbook]] | |||
| A Handbook for Utility Project Managers and Engineers Involved in the Life Cycle of BESS Projects. | |||
| Program 94L: Energy Storage Deployment and Operations members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Product Database]] | |||
| Compilation of key published information on the available customer energy storage systems, associated hardware, and their providers in a flexible, dynamic, intuitive framework. | |||
| Program 94M: Customer Storage, Microgrids, and Distributed Generation members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Microgrids/Implementation Types|Microgrid Implementation Types Database]] | |||
| A database of high level information for common microgrid implementation types, definitions, primary objectives, case studies examples, and associated component design considerations. | |||
| Program 94M members | |||
Program 174C members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Microgrids/Case_Studies|Microgrid Case Studies]] | |||
| This section of the wiki features a compilation of microgrid case studies, showcasing some important applications for energy storage. Each analysis presented in this report is grounded in actual case studies conducted by EPRI. | |||
| Program 94M members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Performance and Reliability Foresight|Performance and Reliability Foresight Supplemental Project]] | |||
| For several years, EPRI has been leveraging its sophisticated, secure data platform to acquire large amounts of fielded battery energy storage system data to analyze and model past system performance and project future performance and reliability. | |||
| rowspan="2" | Supplemental Project Members | |||
|- | |||
| style="width: 25%;text-align:center;" | [[Energy Storage Safety Supplemental|Energy Storage Safety Supplemental Project]] | |||
| Energy Storage safety has become an important area of research. This page is home to the content and resources developed as part of the Fire Prevention and Mitigation - Phase 2 supplemental research project. Efforts are planned and prioritized based on the publicly available [https://www.epri.com/research/products/000000003002022540 Battery Storage Fire Safety Roadmap]. | |||
|} | |||
<!-- | |||
==About the Energy Storage and Distributed Generation Program== | |||
This research program aims to advance the integration and use of safe, reliable, affordable, environmentally responsible energy storage, distributed generation, and microgrids. | |||
Energy storage is an essential technology for enabling the deployment of variable, renewable energy sources and supporting decarbonization of the power system. It serves as a flexibility and resilience tool for grid planners, operators, and end customers, in both present-day and future energy systems. It also supports a range of grid planning and reliability objectives, such as shifting peak loads and supporting local reliability, and serving important reserve services for the bulk electricity system. | |||
Distributed generation (DG) and microgrids are of special interest to electricity customers as well as grid planners and operators, as they have the potential to improve reliability and resilience to critical loads at the edge of the grid during times of crisis and extreme weather events. | |||
This program facilitates the beneficial use of energy storage, DG, and microgrids by providing tools, methods, and leading practices. Members of the program gain access to a portfolio of projects that cover a range of topics including technology evaluation, economic and technical modeling, testing and field demonstration, safety practices, environmental modeling, deployment and operations practices, and community engagement. | |||
Visit the Energy Storage and Distributed Generation [https://www.epri.com/research/programs/053125 home page] for access to the program research portfolio, reports, webcasts, and other program updates. --> | |||
==Additional EPRI Energy Storage Resources== | |||
{| class="wikitable" | |||
! Content | |||
! Description | |||
! Access | |||
|- | |||
| style="width: 25%;text-align:center;" | [https://www.epri.com/research/programs/053125 EPRI Energy Storage and Distribution Generation Program Home Page] | |||
| style="width: 50%" | Access to the program research portfolio, reports, webcasts, and other program updates. | |||
| style="width: 25%" | Public and Member Access | |||
|- | |||
| style="text-align:center;" | [https://storagewiki.epri.com/resources/assets/Energy_Storage_Safety_Supplemental/Public/3002022540_Battery%20Storage%20Fire%20Safety%20Roadmap.pdf Battery Storage Fire Safety Roadmap] | |||
| An EPRI developed roadmap identifying and prioritizing 22 topics for research and development to improve the safety landscape for energy storage systems. | |||
| rowspan="3" | Public | |||
|- | |||
| style="text-align:center;" | [https://www.epri.com/esic EPRI Energy Storage Integration Council Home Page] | |||
| ESIC is an open, technical collaborative that brings together various stakeholders to advance energy storage deployments. This website provides access to the ESIC tools and guides, webcasts, and newsletters. | |||
|- | |||
| style="text-align:center;" | [https://www.der-vet.com/ DER-VET Home Page] | |||
| DER-VET™ provides a free, publicly accessible, open-source platform for calculating, understanding, and optimizing the value of distributed energy resources (DER) based on their technical merits and constraints. | |||
|- | |||
| style="text-align:center;" | [https://energystorage.epri.com EPRI Energy Storage Technology Database] | |||
| The purpose of the database is to provide members with a single source for information about energy storage technologies and to report them in a consistent and timely manner. Pertinent information about the developer and/or the underlying technology are reported for each energy storage process. | |||
| Program 94J: Energy Storage Technology Evaluation members | |||
Program 221: Bulk Energy Storage members | |||
|- | |||
| style="text-align:center;" | [https://derforum.epri.com EPRI DER and Energy Storage Forum] | |||
| This online forum connects EPRI members to EPRI staff and their utility peers to get questions answered on various DER and Energy Storage topics. | |||
| Program 94H: Strategic Intelligence and Industry Collaboration members | |||
Program 174: Integration of DER members | |||
|} |
Latest revision as of 15:47, 10 June 2024
Welcome to the main page of the Electric Power Research Institute's StorageWiki, a wiki-style hub for energy storage research at EPRI. StorageWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It is meant to supplement the breadth of published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. This wiki can be quickly built upon by future energy storage projects that decide this framework suits their needs. EPRI members can log in to access additional content on StorageWiki.
We believe this resource can bring value to EPRI researchers, members, and the general public by providing:
- A unifying approach and platform to enable exchange of information across EPRI resources and programs
- An extensible website infrastructure to facilitate the quick addition of new projects as well as periodic updates to existing content
Current and Planned StorageWiki Content
Content | Description | Access |
---|---|---|
Energy Storage 101 | An introductory overview of energy storage drivers, economics, technologies, applications, and deployment considerations. | Public |
BESS Failure Incident Database | An EPRI developed database for documenting public data on battery failure events sourced through EPRI work and industry collaboration. | |
Energy Storage Safety | An introduction to energy storage safety concepts and research, with links to publicly available guides and resources. | |
DER-VET User Guide | EPRI has developed the Distributed Energy Resource Value Estimation Tool (DER-VET) and has made its user guide available in wiki form. This documentation covers installation, use, and model details of DER-VET. | |
Energy Storage Roadmap: Vision for 2025 | An EPRI developed roadmap which envisions a path to 2025 where energy storage enhances safe, reliable, affordable, and environmentally responsible electric power. More roadmap details are available in this publicly available document. | |
Energy Storage Vendor Database (ESVD) | The ESVD provides snapshot of the present landscape of the energy storage industry to provide a surface-level understanding of the different technology developers in the space, with their technology types and company status being of primary interest. | |
Strategic Intelligence Newsletter Articles | A collection of articles from past Strategic Intelligence Newsletter emails. | Program 94H: Strategic Intelligence and Industry Collaboration |
Energy Storage Lessons Learned | A compilation of lessons learned from throughout the energy storage project lifecycle sourced from a variety of energy storage industry stakeholders. | |
Energy Storage Analysis Case Studies | A collection of energy storage valuation and feasibility studies that represent some of the most relevant applications for storage on an ongoing basis. | Program 94K: Energy Storage Planning and Economic Analysis members
Some public use cases coming soon |
Energy Storage Footprint Calculator | A tool for quickly screening geographic areas to assess roughly how much energy storage could be installed in a user defined area. | Program 94K members |
Utility Battery Energy Storage System (BESS) Handbook | A Handbook for Utility Project Managers and Engineers Involved in the Life Cycle of BESS Projects. | Program 94L: Energy Storage Deployment and Operations members |
Energy Storage Product Database | Compilation of key published information on the available customer energy storage systems, associated hardware, and their providers in a flexible, dynamic, intuitive framework. | Program 94M: Customer Storage, Microgrids, and Distributed Generation members |
Microgrid Implementation Types Database | A database of high level information for common microgrid implementation types, definitions, primary objectives, case studies examples, and associated component design considerations. | Program 94M members
Program 174C members |
Microgrid Case Studies | This section of the wiki features a compilation of microgrid case studies, showcasing some important applications for energy storage. Each analysis presented in this report is grounded in actual case studies conducted by EPRI. | Program 94M members |
Performance and Reliability Foresight Supplemental Project | For several years, EPRI has been leveraging its sophisticated, secure data platform to acquire large amounts of fielded battery energy storage system data to analyze and model past system performance and project future performance and reliability. | Supplemental Project Members |
Energy Storage Safety Supplemental Project | Energy Storage safety has become an important area of research. This page is home to the content and resources developed as part of the Fire Prevention and Mitigation - Phase 2 supplemental research project. Efforts are planned and prioritized based on the publicly available Battery Storage Fire Safety Roadmap. |
Additional EPRI Energy Storage Resources
Content | Description | Access |
---|---|---|
EPRI Energy Storage and Distribution Generation Program Home Page | Access to the program research portfolio, reports, webcasts, and other program updates. | Public and Member Access |
Battery Storage Fire Safety Roadmap | An EPRI developed roadmap identifying and prioritizing 22 topics for research and development to improve the safety landscape for energy storage systems. | Public |
EPRI Energy Storage Integration Council Home Page | ESIC is an open, technical collaborative that brings together various stakeholders to advance energy storage deployments. This website provides access to the ESIC tools and guides, webcasts, and newsletters. | |
DER-VET Home Page | DER-VET™ provides a free, publicly accessible, open-source platform for calculating, understanding, and optimizing the value of distributed energy resources (DER) based on their technical merits and constraints. | |
EPRI Energy Storage Technology Database | The purpose of the database is to provide members with a single source for information about energy storage technologies and to report them in a consistent and timely manner. Pertinent information about the developer and/or the underlying technology are reported for each energy storage process. | Program 94J: Energy Storage Technology Evaluation members
Program 221: Bulk Energy Storage members |
EPRI DER and Energy Storage Forum | This online forum connects EPRI members to EPRI staff and their utility peers to get questions answered on various DER and Energy Storage topics. | Program 94H: Strategic Intelligence and Industry Collaboration members
Program 174: Integration of DER members |