Difference between revisions of "Energy Storage Roadmap: Vision for 2025/Safety"
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE: {{SUBPAGENAME}}: Desired Future States}} =<span style="color:#0076f0;">Safety Practices Established</span>= {{FutureStateInfobox |Future State Lead Name=[mail...") |
TaylorKelly (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: {{SUBPAGENAME}}: Desired Future States}} | {{DISPLAYTITLE: {{SUBPAGENAME}}: Desired Future States}} | ||
For more information on storage safety, visit [https://storagewiki.epri.com/index.php/Storage_Safety ES Safety] | |||
=<span style="color:#0076f0;">Safety Practices Established</span>= | =<span style="color:#0076f0;">Safety Practices Established</span>= | ||
{{FutureStateInfobox | {{FutureStateInfobox | ||
|Future State Lead Name=[mailto: | |Future State Lead Name=[mailto:lsrinivasan@epri.com Lakshmi Srinivasan] | ||
|Lead Image File=File: | |Lead Image File=File:Lakshmi Srinivasan.png | ||
}} | }} | ||
Line 19: | Line 20: | ||
=<span style="color:#0076f0;">Asset Hazards Characterized and Minimized</span>= | =<span style="color:#0076f0;">Asset Hazards Characterized and Minimized</span>= | ||
{{FutureStateInfobox | {{FutureStateInfobox | ||
|Future State Lead Name=[mailto: | |Future State Lead Name=[mailto:tkelly@epri.com Taylor Kelly] | ||
|Lead Image File=File: | |Lead Image File=File:Taylor Kelly.png | ||
}} | }} | ||
Safety hazards are characterized and mitigated with informed and comprehensive approaches to reduce the probability and severity of safety events. | Safety hazards are characterized and mitigated with informed and comprehensive approaches to reduce the probability and severity of safety events. | ||
Line 33: | Line 34: | ||
=<span style="color:#0076f0;">Community Resilience and Public Safety Applications Viable</span>= | =<span style="color:#0076f0;">Community Resilience and Public Safety Applications Viable</span>= | ||
{{FutureStateInfobox | {{FutureStateInfobox | ||
|Future State Lead Name=[mailto: | |Future State Lead Name=[mailto:lsrinivasan@epri.com Lakshmi Srinivasan] | ||
|Lead Image File=File: | |Lead Image File=File:Lakshmi Srinivasan.png | ||
}} | }} | ||
Latest revision as of 17:55, 3 January 2024
For more information on storage safety, visit ES Safety
Safety Practices Established
Future State Leader: Lakshmi Srinivasan |
---|
Codes, standards, and best practices for integration and operation of energy storage support the safety of all.
- Gaps to this future state
- Public safety guidelines
- Installation, transportation, and handling safety guidelines
- Operator guidelines
- Maintenance guidelines
- Incident response protocols
- Design and manufacturing safety practices
Asset Hazards Characterized and Minimized
Future State Leader: Taylor Kelly |
---|
Safety hazards are characterized and mitigated with informed and comprehensive approaches to reduce the probability and severity of safety events.
- Gaps to this future state
- Battery thermal runaway characterization and mitigation
- Siting risk management practices
- Emerging storage technology safety information and analysis
- Failure modes and effects analyses
- Fire hazard testing and models
Community Resilience and Public Safety Applications Viable
Future State Leader: Lakshmi Srinivasan |
---|
Solutions are developed and demonstrated to support a range of customer and community resilience applications for disruptions and disasters.
- Gaps to this future state
- Quantification of resilience value for communities
- Energy storage public safety use definition
- Community and customer awareness of options
- Coordination of customer and utility assets