Difference between revisions of "Failure Event - Australia, Bohle Plains - 7 Apr 2021"

From EPRI Storage Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 50: Line 50:
:''Note: Missing values in this table reflect unknowns.''
:''Note: Missing values in this table reflect unknowns.''


If you have any details or corrections you would like to contribute to the database please reach out to [mailto:dlong@epri.com Dirk Long].
If you have any details or corrections you would like to contribute to the database please reach out to our [mailto:Storage-Safety@epri.com Storage Safety email].


<!--Set Semantic information for this system-->
<!--Set Semantic information for this system-->
Line 59: Line 59:
  |Has battery vendor=Tesla
  |Has battery vendor=Tesla
  |Has Integrator=Tesla
  |Has Integrator=Tesla
  |Has Application=
  |Has Application=VPP
  |Has Installation=
  |Has Installation=
  |Has Enclosure Type=Integrated products
  |Has Enclosure Type=Integrated products
Line 65: Line 65:
  |Has System Age (yr)=1.2
  |Has System Age (yr)=1.2
  |Has Extent of Damage=
  |Has Extent of Damage=
  |Has State During Accident=
  |Has State During Accident=Commissioning
  |Has Event Description=
  |Has Event Description=A fire broke out during commissioning of Tesla Powerpacks.
  |Has Source=[https://www.townsvillebulletin.com.au/subscribe/news/1/?sourceCode=TBWEB_WRE170_a_GGL&dest=https%3A%2F%2Fwww.townsvillebulletin.com.au%2Fnews%2Ftownsville%2Ffire-damages-yurikas-battery-facility-in-bohle-plains%2Fnews-story%2F442b8c00b6df5690e772b168d98b1579&memtype=anonymous&mode=premium Townsville Bulletin]
  |Has Source=[https://epri.box.com/s/31jolklmn9pxakjvlx3jgccbt02t6o78 Queensland Government]
  |Has Additional Resources=[https://www.facebook.com/9NewsNorthQueensland/videos/fire-investigators-are-looking-into-the-cause-of-a-blaze-at-a-townsville-tesla-b/521143382214706/?extid=SEO----/ 9 News North Queensland Facebook]<br>[https://www.yurika.com.au/news/2019/yurika-to-deliver-community-scale-battery-in-townsville Yurika]<br>[https://statements.qld.gov.au/statements/89150 Queensland Government]
  |Has Additional Resources=[https://epri.box.com/s/iv48f512epwicbp6wpfdx40wfs6b26xm Energy Council]
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS
}}
}}


[[Category:Failure Event]]
[[Category:Failure Event]]

Latest revision as of 12:38, 10 April 2024

Overview

Event DetailsSMW-Info-button.png
Location: Australia, Bohle Plains
Capacity (MW): 4
Capacity (MWh): 8
Battery Module: Tesla
Integrator: Tesla
Application: VPP
Installation:
Enclosure Type: Integrated products
Event Date: 7 April 2021
System Age (yr): 1.2
Extent of Damage:
State During Accident: Commissioning
Description: A fire broke out during commissioning of Tesla Powerpacks.
Source: Queensland Government
Additional Resources: Energy Council
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.