Difference between revisions of "Failure Event - US, IL, LaSalle - 19 Jul 2021"

From EPRI Storage Wiki
Jump to navigation Jump to search
 
Line 55: Line 55:
{{#set:
{{#set:
  Has Location=[[Failure Event - US, IL, LaSalle - 19 Jul 2021|US, IL, LaSalle]]
  Has Location=[[Failure Event - US, IL, LaSalle - 19 Jul 2021|US, IL, LaSalle]]
  |Has Capacity (MWh)=72.0
  |Has Capacity (MWh)=36.0
  |Has Capacity (MW)=72.0
  |Has Capacity (MW)=36.0
  |Has battery vendor=LFP
  |Has battery vendor=Sinexcel [LFP]
  |Has Integrator=Energport
  |Has Integrator=Energport
  |Has Application=Frequency Regulation
  |Has Application=Solar and Wind Integration, Frequency Regulation
  |Has Installation=Rural
  |Has Installation=Rural
  |Has Enclosure Type=Container
  |Has Enclosure Type=Container
Line 66: Line 66:
  |Has Extent of Damage=
  |Has Extent of Damage=
  |Has State During Accident=
  |Has State During Accident=
  |Has Event Description=
  |Has Event Description=One container at a BESS plant caught fire. The fire was extinguished later the same day.
  |Has Source=[https://www.shawlocal.com/mywebtimes/news/local/2021/07/19/no-evacuations-for-battery-fire-at-energy-storage-facility-east-of-grand-ridge/ The Times]
  |Has Source=[https://epri.box.com/s/sb4xtyqqa1guk2bfbuoo29m9ga1z9rld WSPY]
  |Has Additional Resources=[https://www.energy-storage.news/illionis-virginia-wind-farms-add-72mwh-of-battery-storage-for-pjm-frequency-regulation-market/ Energy Storage News]
  |Has Additional Resources=[https://epri.box.com/s/bqyf64pvqg94dhhqrjujrelz4uqeloct Energy Storage News]<br>[https://epri.box.com/s/5kdbf24m63i3a3zcdkfhoz7dh3lt9k3y WCMY]
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS
}}
}}


[[Category:Failure Event]]
[[Category:Failure Event]]

Latest revision as of 12:38, 10 April 2024

Overview

Event DetailsSMW-Info-button.png
Location: US, IL, LaSalle
Capacity (MW): 36
Capacity (MWh): 36
Battery Module: Sinexcel [LFP]
Integrator: Energport
Application: Solar and Wind Integration, Frequency Regulation
Installation: Rural
Enclosure Type: Container
Event Date: 19 July 2021
System Age (yr): 1.6
Extent of Damage:
State During Accident:
Description: One container at a BESS plant caught fire. The fire was extinguished later the same day.
Source: WSPY
Additional Resources: Energy Storage News
WCMY
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.