Difference between revisions of "Failure Event - US, WA, Port Angeles - 3 Jul 2013"

From EPRI Storage Wiki
Jump to navigation Jump to search
Line 60: Line 60:
  |Has Integrator=
  |Has Integrator=
  |Has Application=Energy Shifting
  |Has Application=Energy Shifting
  |Has Installation=Waterfront
  |Has Installation=Mall
  |Has Enclosure Type=
  |Has Enclosure Type=
  |Has Event Date=07/03/2013
  |Has Event Date=07/03/2013
Line 66: Line 66:
  |Has Extent of Damage=
  |Has Extent of Damage=
  |Has State During Accident=
  |Has State During Accident=
  |Has Event Description=
  |Has Event Description=The hybrid solar + wind + storage system caught fire inside Landing Mall.
  |Has Source=[https://www.peninsuladailynews.com/news/breaking-news-fire-at-the-landing-centered-on-power-storage-room-below-restaurant/ Peninsula Daily News]
  |Has Source=[https://epri.box.com/s/b2cgyb29y5roy31umxmll2tjcqr4qapb Peninsula Daily News]
  |Has Additional Resources=
  |Has Additional Resources=
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS

Revision as of 15:06, 27 February 2024

Overview

Event DetailsSMW-Info-button.png
Location: US, WA, Port Angeles
Capacity (MW):
Capacity (MWh):
Battery Module:
Integrator:
Application: Energy Shifting
Installation: Mall
Enclosure Type:
Event Date: 3 July 2013
System Age (yr):
Extent of Damage: Fire
State During Accident:
Description: The hybrid solar + wind + storage system caught fire inside Landing Mall.
Source: Peninsula Daily News
Additional Resources:
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.