Failure Event - US, CA, Valley Center - 18 Sep 2023
Jump to navigation
Jump to search
Overview
| Event Details | |
|---|---|
| Location: | US, CA, Valley Center |
| Capacity (MW): | 140 |
| Capacity (MWh): | 560 |
| Battery Module: | LG Energy Solution |
| Integrator: | Terra-Gen |
| Application: | |
| Installation: | Rural |
| Enclosure Type: | Container |
| Event Date: | 18 September 2023 |
| System Age (yr): | 1.6 |
| Extent of Damage: | Damage to single container |
| State During Accident: | Operational |
| Description: | Fire in one of the containers. This is the 2nd event that this system has experienced, the first event was on April 5, 2022 |
| Root Cause: | |
| Failed Element: | |
| Source: | Valley Road Runner |
| Additional Resources: | Energy Storage News 7 San Diego |
- Note: Missing values in this table reflect unknowns.
If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.