Difference between revisions of "Failure Event - US, NY, East Hampton - 31 May 2023"

From EPRI Storage Wiki
Jump to navigation Jump to search
Line 57: Line 57:
  |Has Capacity (MWh)=40.0
  |Has Capacity (MWh)=40.0
  |Has Capacity (MW)=5.0
  |Has Capacity (MW)=5.0
  |Has battery vendor=
  |Has battery vendor=LG Chem
  |Has Integrator=Haugland Energy Group
  |Has Integrator=Haugland Energy Group
  |Has Application=Resiliency, Utility Peak Reduction
  |Has Application=Resiliency, Utility Peak Reduction
Line 68: Line 68:
  |Has Event Description=A 'smoldering battery' was reported, closing down roads and stopping train service for about an hour until the fire was contained. NextEra reported that an internal sprinkler system contained the fire.  
  |Has Event Description=A 'smoldering battery' was reported, closing down roads and stopping train service for about an hour until the fire was contained. NextEra reported that an internal sprinkler system contained the fire.  
  |Has Source=[https://www.easthamptonstar.com/police-courts/2023531/roads-closed-trains-halted-over-smoldering-battery East Hampton Star]
  |Has Source=[https://www.easthamptonstar.com/police-courts/2023531/roads-closed-trains-halted-over-smoldering-battery East Hampton Star]
  |Has Additional Resources=[https://www.27east.com/east-hampton-press/fire-shuts-down-east-hampton-energy-storage-batteries-2165549/ 27east]<br>[https://hauglandgroup.us/blog/press-release-east-hampton-energized/ Haugland Group]<br>[https://der.nyserda.ny.gov/facilities/752/ NYSERDA]<br>[https://www.power-technology.com/marketdata/east-hampton-energy-storage-center-battery-energy-storage-system-us/ Power Technology]
  |Has Additional Resources=[https://www.27east.com/east-hampton-press/fire-shuts-down-east-hampton-energy-storage-batteries-2165549/%2027east%5d%3cbr%3e%5bhttps:/hauglandgroup.us/blog/press-release-east-hampton-energized/%20Haugland%20Group%5d%3cbr%3e%5bhttps:/der.nyserda.ny.gov/facilities/752/%20NYSERDA%5d%3cbr%3e%5bhttps:/www.power-technology.com/marketdata/east-hampton-energy-storage-center-battery-energy-storage-system-us/%20Power%20Technology%5d%3cbr%3e%5bhttps:/epri.box.com/shared/static/q5pjeq0787r2e9i9kmtcyts4onurrveg.pdf%20BESS%20Permit [https://www.27east.com/east-hampton-press/fire-shuts-down-east-hampton-energy-storage-batteries-2165549/ 27east]<br>[https://hauglandgroup.us/blog/press-release-east-hampton-energized/ Haugland Group]<br>[https://der.nyserda.ny.gov/facilities/752/ NYSERDA]<br>[https://www.power-technology.com/marketdata/east-hampton-energy-storage-center-battery-energy-storage-system-us/ Power Technology]<br>[https://epri.box.com/shared/static/q5pjeq0787r2e9i9kmtcyts4onurrveg.pdf BESS Permit]]
  |Has Failure Event Category=ESS
  |Has Failure Event Category=ESS
}}
}}


[[Category:Failure Event]]
[[Category:Failure Event]]

Revision as of 12:39, 10 April 2024

Overview

Event DetailsSMW-Info-button.png
Location: US, NY, East Hampton
Capacity (MW): 5
Capacity (MWh): 40
Battery Module: LG Chem
Integrator: Haugland Energy Group
Application: Resiliency, Utility Peak Reduction
Installation: Substation
Enclosure Type: Building
Event Date: 31 May 2023
System Age (yr): 4.8
Extent of Damage:
State During Accident: Operational
Description: A 'smoldering battery' was reported, closing down roads and stopping train service for about an hour until the fire was contained. NextEra reported that an internal sprinkler system contained the fire.
Source: East Hampton Star
Additional Resources: [https://www.27east.com/east-hampton-press/fire-shuts-down-east-hampton-energy-storage-batteries-2165549/ 27east
Haugland Group
NYSERDA
Power Technology
BESS Permit]
Note: Missing values in this table reflect unknowns.

If you have any details or corrections you would like to contribute to the database please reach out to our Storage Safety email.