Difference between revisions of "BESS Failure Incident Database"
MichaelRosen (talk | contribs) |
|||
Line 26: | Line 26: | ||
|headers=show | |headers=show | ||
}} | }} | ||
<html> | |||
<div align=center style="border:0px solid black;width:100%;max-width:1200px;height:auto;background-color: #EBEBEB;"> | |||
<iframe src="/resources/assets/BESS_Failure_Database/Stationary_Storage_Events_Fig.html" width=100% height=700px frameBorder=0></iframe> | |||
<div align=center><b>Figure 1.</b> A breakdown of the stationary energy storage failure events from the above table.</div> | |||
</div> | |||
</html> | |||
=Other Energy Storage Failure Events= | =Other Energy Storage Failure Events= |
Revision as of 12:54, 31 January 2022
This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to Dirk Long.
If you would like to be notified when a new event is added to this database or are interested in other EPRI energy storage safety research resources and opportunities please reach out to Dirk Long.
Stationary Energy Storage Failure Events
This table tracks utility and C&I scale energy storage failure events with publicly available information.
- Note: Missing values in this table reflect unknowns.
Location | Capacity (MWh) | Capacity (MW) | Application | Installation | Event Date | System Age (yr) | State During Accident | Source |
---|---|---|---|---|---|---|---|---|
Scotland, Aberdeenshire, Rothienorman | 21 February 2025 | The Press and Journal | ||||||
England, Essex, Tilbury | 600 | 300 | Frequency Regulation, Capacity Market, Balancing Mechanism, Wholesale Power Markets | Substation | 19 February 2025 | 0 | Construction | Energy Storage News |
US, CA, Moss Landing | 1,200 | 300 | Solar Integration | Power Plant | 16 January 2025 | 4.1 | Mercury News | |
South Africa, Table Mountain | Backup energy resource | Indoor | 25 October 2024 | Green Building Africa | ||||
Canada, ON, Brantford | Peak Shaving | Commercial | 12 September 2024 | 3 | CTV News | |||
Singapore | UPS | Data center | 10 September 2024 | DCD | ||||
US, CA, Escondido | 120 | 30 | Substation | 5 September 2024 | 7.6 | Under maintenance | San Diego Union Tribune | |
US, CA, Santa Ana | Industrial | 17 July 2024 | OC Register | |||||
USA, CA, San Diego | 250 | 250 | Energy shifting | 15 May 2024 | 3.7 | The San Diego Union-Tribune | ||
US, CA, Kearny Mesa | 80 | 20 | Substation | 29 April 2024 | 2.1 | CPUC Draft Resolution ESRB-13 | ||
Other Energy Storage Failure Events
This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc.
- Note: Missing values in this table reflect unknowns.