This is a public resource for documenting publicly-available data on battery energy storage failure events from around the world. All information included is available in the linked public documents. If there is a public event that is not included in the BESS Fire Event Database, please email the relevant information and link to supporting info to Dirk Long.
If you would like to be notified when a new event is added to this database or are interested in other EPRI energy storage safety research resources and opportunities please reach out to Dirk Long.
Stationary Energy Storage Failure Events
This table tracks utility and C&I scale energy storage failure events with publicly available information.
- Note: Missing values in this table reflect unknowns.
Location | Capacity (MWh) | Capacity (MW) | Application | Installation | Event Date | System Age (yr) | State During Accident | Source |
---|
Singapore | | | UPS | Data center | 10 September 2024 | | | DCD |
US, CA, Escondido | 120 | 30 | | Substation | 5 September 2024 | 7.6 | Undergoing maintenance | San Diego Union Tribune |
US, CA, Escondido | 120 | 30 | | Substation | 5 September 2024 | 7.6 | | San Diego Union Tribune |
US, CA, Santa Ana | | | Industrial | | 17 July 2024 | | | OC Register |
USA, CA, San Diego | 250 | 250 | Energy shifting | | 15 May 2024 | 3.7 | | The San Diego Union-Tribune |
Japan, Kagoshima, Isa | | | Solar Integration | | 27 March 2024 | | | FNN |
Taiwan, Lanyu | | 1.1 | | Power Plant | 28 December 2023 | | Operational | United Daily News |
USA, ID, Melba | 8 | 2 | Distribution Resource | Substation | 2 October 2023 | 0 | Pre-commissioning | KTVB7 |
France, Martinique, Saint-Esprit | | | Solar Integration | Farm | 29 September 2023 | | Operational | DayFR Euro |
Australia, Queensland, Bouldercombe | 100 | 50 | | Substation | 26 September 2023 | 0.1 | Operational | ABC News |
US, CA, Valley Center | 560 | 140 | | Rural | 18 September 2023 | 1.6 | Operational | Valley Road Runner |
France, Saucats, Barban | 98 | 105 | | Rural | 22 August 2023 | 0 | Pre-commissioning | dayFREuro |
China, Xiangzhou District, Zuhai City | | | | Warehouse | 19 August 2023 | | | OFweek |
US, NY, Chaumont | 15 | 5 | Solar Integration | Rural | 27 July 2023 | 0.4 | Operational | 7 News WWNYTV |
Taiwan, Taichung City, Longjing District | | | | | 4 July 2023 | | | United Daily News |
US, NY, Warwick | 17.9 | 4 | Energy Shifting, Backup | Substation | 27 June 2023 | 0.1 | Operational | Convergent Energy and Power |
US, NY, Warwick | 36 | 8 | Energy Shifting, Backup | Substation | 26 June 2023 | 0.1 | Operational | Convergent Energy and Power |
US, NY, East Hampton | 40 | 5 | Resiliency, Utility Peak Reduction | Substation | 31 May 2023 | 4.8 | Operational | East Hampton Star |
Sweden, Gothenburg, Vastra Frolunda | 0.9 | | | Indoor | 26 April 2023 | 0 | Pre-commissioning | Battery Energy Storage Container Fire Report (English translation) |
France, Saint-Trivier-sur-Moignans | | | | Indoor, Datacenter | 28 March 2023 | | | DCD |
US, PA, Millvale | | | Solar Integration | Urban | 30 January 2023 | | Operational | WTAE |
South Korea, Jeollanam-do, Yeongam-gun, Geumjeong-myeon | 251 | | Solar Integration | Rural | 27 December 2022 | 1.8 | Operational | E2News.com |
South Korea, Jeollanam-do, Damyang-gun, Mujeong-myeon, Deokgok-ri | 9.1 | 2.5 | Solar Integration | Rural | 8 December 2022 | 5.5 | Operational | E2News.com |
China, Hainan | 50 | 25 | Solar Integration | | 20 October 2022 | 0 | Commissioning | china5e.com |
South Korea, Pangyo | | | | Datacenter | 15 October 2022 | | | DCD |
US, CA, Moss Landing | 730 | 182.5 | Energy Shifting, Ancillary Services | Substation | 20 September 2022 | 0.5 | Operational | KSBW News |
South Korea, Incheon | | 103 | Energy Shifting | Factory | 6 September 2022 | | Operational | Teller Report |
USA, Wyoming, Yellowstone National Park | | | Solar Integration | Indoor | 6 September 2022 | | | National Park Service |
US, CA, Rio Dell | | | Solar Integration / Backup | Rural | 3 August 2022 | 4 | Operational | KRCR |
South Korea, Jangseong-gun | | | Solar Integration | | 2 May 2022 | | | Newspim |
US, AZ, Chandler | 40 | 10 | | Substation | 18 April 2022 | 3 | Operational | AZ Central |
US, CA, Valley Center | 560 | 140 | | Rural | 5 April 2022 | 0.2 | Operational | Valley Road Runner |
Taiwan, Taichung City, Longjing District | 1 | 1 | Solar Integration | Power Plant | 30 March 2022 | 2 | Operational | Yantai Chuangwei Technology |
US, CA, Moss Landing | 400 | 100 | Solar Integration | Power Plant | 13 February 2022 | 1 | Operational | KSBW News |
South Korea, Gunwi-gun, Gyeongsangbuk-do | 1.5 | 0.45 | Solar integration | Rural | 17 January 2022 | 3 | Operation. Fully charged | E2News |
South Korea, Nam-gu, Ulsan | 50 | 10 | Peak Load Reduction | Urban | 12 January 2022 | 2 | Operational | E2News |
US, CA, Moss Landing | 1,200 | 300 | Solar Integration | Power Plant | 4 September 2021 | 0.8 | | Vistra |
Australia, Victoria, Moorabool | 450 | 300 | Grid Stability | Rural | 30 July 2021 | 0 | Construction, Commissioning | Investigation Report |
US, IL, LaSalle | 36 | 36 | Solar and Wind Integration, Frequency Regulation | Rural | 19 July 2021 | 1.6 | | WSPY |
Germany, Neuhardenberg | 5 | 5 | Solar Integration and Frequency Regulation | Indoor/Hangar | 18 July 2021 | 5 | | RBB 24 (Translated) |
France, New Caledonia, Boulouparis | | | Solar Integration | Rural | 13 July 2021 | | | La 1ere (Translated) |
US, MI, Standish | | | Demand Charge Mgmt | Substation | 19 April 2021 | | | WSGW |
China, Beijing | 25 | | Solar Integration | Commercial | 16 April 2021 | 2 | Construction, Commissioning | Investigation Report (English Translation) |
Australia, Bohle Plains | 8 | 4 | VPP | | 7 April 2021 | 1.2 | Commissioning | Queensland Government |
South Korea, Hongseong | | | Solar Integration | | 6 April 2021 | 3 | | Business Korea |
Gogyeong-myeon, Gyeongsangbuk-do, South Korea | 4 | | Solar Integration | | 11 March 2021 | | | Newspim |
South Korea, YoungCheon City | 8.4 | | Solar Integration | | 11 March 2021 | | | Social construction of fire accidents in battery energy storage systems in Korea |
France, Ariege, Perles-et-Castelet | 0.5 | 0.5 | Hybrid Supercacitor plus Storage System | Substation | 1 December 2020 | 0 | Commissioning, testing | Investigation Report (English Translation) |
UK, Liverpool | 10 | 20 | Frequency Regulation | | 15 September 2020 | 1.5 | | Investigation Report |
South Korea, Haenam | | | Solar Integration | Field | 27 May 2020 | 2.2 | | E2 News (Translated) |
Other Energy Storage Failure Events
This table tracks other energy storage failure events for scenarios that do not fit the criteria of the table above. This could include energy storage failures in settings like electric transportation, recycling, manufacturing, etc.
- Note: Missing values in this table reflect unknowns.
Location | Setting | Capacity (MWh) | Capacity (MW) | Operator / Integrator | Event Date | System Age (yr) | State During Accident | Source |
---|
US, MO, Fredericktown | Battery recycling plant | | | Critical Mineral Recovery | 30 October 2024 | | | Missouri Independent |
US, CA, San Pedro | On road during transport | | | | 26 September 2024 | | In transit | LB Post |
Canada, Montreal | Temporary storage at a port | | | | 23 September 2024 | | | CTV News |
US, NV, Nye County | On highway during transport | | | | 17 September 2024 | | In tranit | Review Journal |
Germany, Thuringia | Temporary storage | | | Suncycle | 11 August 2024 | | Temporarily stored onsite; not interconnected | PV Magazine |
US, South Carolina, Seneca | Manufacturing | | | BorgWarner | 8 August 2024 | | Battery on assembly line | WSPA |
US, CA, Baker | On highway during transport | | | | 26 July 2024 | | In transit | CBS |
Germany, Thuringia | | | | Suncycle | 30 June 2024 | | | MDR.DE |
South Korea, Hwaseong | Manufacturing | | | Aricell | 24 June 2024 | | | New York Times |
Germany, Thuringia | | | | Suncycle | 7 June 2024 | | | PV Magazine |
Germany, Neermoor | Temporary storage | | | Intilion | 27 April 2024 | | Temporarily stored onsite; not interconnected | Neermoor Fire Brigade |
US, Ohio, Columbus | | | | | 18 April 2024 | | | Firehouse |
Scotland, Kilwinning | Recycling | | | | 8 April 2024 | | | BBC |
Australia, Maryborough | On highway during transport | | | | 22 March 2024 | | In transit | ABC News |
France, Viviez | Recycling | | | SNAM | 17 February 2024 | | Storage | Reuters |
US, AK, Dutch Harbor | Maritime | | | | 29 December 2023 | | In transit | AP News |
Germany, Wurzburg | Underground Parking Garage | | | | 5 November 2023 | | | Fireworld |
Netherlands, Ameland | Maritime | | | Multiple | 26 July 2023 | | Storage | AP |
France, Rouen | Warehouse | | | | 16 January 2023 | | Storage | the deep dive |
US, CA, Baker | Electric Vehicle Charging Station | | | Tesla | 1 January 2023 | | Operational | Electrek |
Germany, Kaufbeuren | Battery test laboratory | | | | 3 November 2022 | | Testing | Allgau Newspaper |
US, CA, Palo Alto | EV Dealership | | | Tesla | 7 August 2022 | | Storage | Palo Alto Fire Dept. |
Netherlands, Amsterdam | Maritime | 0.7 | | EST-Floattech | 25 July 2022 | 1 | In transit / operation | The Maritime Executive |
US, WI, Milwaukee | Hospital parking garage | | | | 21 June 2022 | | recycling bin | WISN |
Sweden, Karlskoga | Warehouse | | | | 10 April 2022 | | | SVT Nyheter |
South Korea, North Chungcheong, Cheongju | Manufacturing | | | EcoPro BM | 21 January 2022 | | Operational Manufacturing Facility | Korea JoongAng Daily |
China, Wuhan | On highway during transport | | | | 12 January 2022 | | during transportation | Jimu News |
US, IL, Morris | Warehouse | | | Superior Battery Inc. | 2 July 2021 | | | ABC |
US, NM, Albuquerque | Recycling | | | Friedman Recycling | 16 March 2021 | | | KOB |
Norway, Oslo Fjord | Maritime | 0.8 | | Corvus Energy | 11 March 2021 | 2 | | Corvus Energy |
China, Yunnan, Qujing | Manufacturing | | | CATL | 27 January 2021 | | | ESP |
China, Hunan | Recycling | | | CATL, Brunp Recycling | 7 January 2021 | | | ESP |
Norway, Sydnes | Maritime | 2 | | Corvus Energy | 10 October 2019 | 0.5 | | CFPA Europe |
US, OR, Powin | New product testing | | | Powin HQ | 11 April 2019 | | | The Oregonian |